Lincoln County Marriages
P - Bride to Groom Marriages
| BRIDE'S LAST NAME | BRIDE'S FIRST NAME | DATE OF MARRIAGE | GROOM'S LAST NAME | GROOM'S FIRST NAME |
|---|---|---|---|---|
| PADGET | DELILA | 09 MAR 1839 | LEECH | MONROE |
| PADGET | ELIZA | 23 SEP 1841 | WHARTON | TILMAN |
| PADGET | FRANCIS | 18 NOV 1820 | SALYERS | DUNN |
| PADGET | JULIA ANN | 05 APR 1841 | MORGAN | MARSHALL |
| PADGETT | ALICE | 20 AUG 1881 | MARCHBANKS | STEPHEN |
| PADGETT | ANNIE M. | 23 JAN 1912 | JONES | EDWARD |
| PADGETT | AVREY | 8 DEC 1910 | DOWELL | VIRGIL |
| PADGETT | BERDIE | 14 JUL 1898 | WARREN | MARION |
| PADGETT | BERTHA M. | 25 SEP 1895 | HARRIS | ELMER |
| PADGETT | BERTIE | 23 DEC 1911 | HAYES | W.D.D. |
| PADGETT | BESSIE LEE | 02 APR 1907 | LYNN | LOGAN H. |
| PADGETT | CHED ESTER | 25 JUN 1913 | RIDER | ROBERT LESTER |
| PADGETT | CORA | 25 JAN 1912 | PADGETT | ALBERT |
| PADGETT | DELILA | 28 AUG 1873 | GRIFFIN | ANDREW J. |
| PADGETT | DOSCHIE A. | 14 MAR 1891 | TRUSTEE | WILLIAM |
| PADGETT | ELGIE | 02 JUL 1938 | NAPIER | DARRELL |
| PADGETT | ELIZA | 04 JUN 1875 | BALL | TITUS |
| PADGETT | ELIZA | 17 OCT 1889 | PADGETT | J. W. |
| PADGETT | ELIZABETH | 14 MAY 1853 | PADGETT | EPHRAIM |
| PADGETT | ELLE MAY | 1 AUG 1934 | PADGETT | WILLIAM |
| PADGETT | ELSIE | 27 FEB 1937 | SINGLETON | ONALEE |
| PADGETT | ETHEL | 12 SEP 1901 | MCMULLIN | ELBERT |
| PADGETT | FLORENCE | 29 OCT 1938 | TAYLOR | RAYMOND C. |
| PADGETT | FRANCES A. | 14 JAN 1879 | GOOCH | RANSOM M. |
| PADGETT | HAZEL | 6 NOV 1917 | PADGETT | EUGENE |
| PADGETT | ICY BINDY | 17 OCT 1889 | JACOBS | CHARLES |
| PADGETT | IRENE | 28 FEB 1935 | OLLISH | JOHN |
| PADGETT | JOSEPHINE | 23 AUG 1877 | LEACH | THOMAS |
| PADGETT | KATE | 15 DEC 1910 | LEACH | THOMAS |
| PADGETT | KATIE M. | 09 SEP 1903 | LUTRELL | MINTON |
| PADGETT | LAVINA | 29 JUL 1826 | BUTT | RICHARD |
| PADGETT | LELIE | 31 DEC 1903 | PADGETT | KIRT |
| PADGETT | LEVINA | 28 JUL 1818 | WALL | JAMES |
| PADGETT | LOU | 19 NOV 1901 | BURTON | GARLEY |
| PADGETT | LOUISA | 19 JAN 1839 | GOOCH | JAMES |
| PADGETT | LOUISE | 26 APR 1883 | BAUGH | ALFRED D. |
| PADGETT | LUCINDA + | 8 JAN 1854 | HORTON | ARCHIBALD + |
| PADGETT | LUCY BELL | 14 JAN 1879 | GOOCH | STEPHEN H. |
| PADGETT | LUCY BELL | 01 MAR 1888 | LEACH | HAYDEN |
| PADGETT | LUCY J. | 20 MAY 1875 | GOOCH | GEO. W. |
| PADGETT | MAGGIE A. | 06 MAR 1902 | KIDD | MILFORD |
| PADGETT | MAHALA | 06 DEC 1934 | CASEMAN | JACK |
| PADGETT | MALINDA H. | 25 OCT 1883 | PADGETT | JAMES M. |
| PADGETT | MALINDA H. | 19 APR 1881 | SINGLETON | JOHN G. JR. |
| PADGETT | MARY J. | 28 APR 1894 | PITMAN | W. R. |
| PADGETT | MARY JANE | 21 APR 1856 | ROUTEN | CHARLES |
| PADGETT | MARY L. | 26 AUG 1872 | WHEELER | WILLIAM |
| PADGETT | MARY S. | 13 APR 1879 | GLASS | JAMES B. |
| PADGETT | MARY V. | 18 FEB 1885 | HICKS | DAVID |
| PADGETT | MAYME | 06 JUL 1911 | COOK | A.G. |
| PADGETT | MELISSA | 21 SEP 1915 | JONES | JAMES |
| PADGETT | MILLIE | 16 APR 1934 | TERRY | EARL |
| PADGETT | NETTIE G. | 6 DEC 1907 | PADGETT | E. F. |
| PADGETT | NICEY JANE | 5 JUL 1883 | PADGETT | WM. HENRY |
| PADGETT | NICY JANE | 20 MAY 1878 | PADGETT | GEORGE A. |
| PADGETT | ONA P. | 27 MAY 1918 | PADGETT | LEWIS GREEN |
| PADGETT | ORA | 31 MAR 1927 | PADGETT | MANFORD |
| PADGETT | PHEBE JANE | 10 DEC 1845 | WYATT | GREENBERRY |
| PADGETT | POLLY JANE | 29 AUG 1876 | GOOCH | THOMAS J. |
| PADGETT | POLLY JANE | 12 JAN 1884 | PADGETT | AUGUSTA |
| PADGETT | RUTH | 7 NOV 1917 | PADGETT | VERNA |
| PADGETT | RUTH | 21 MAY 1932 | STURGEON | VERNON |
| PADGETT | SARAH | 26 AUG 1911 | MONTAGUE | T. C. |
| PADGETT | SARAH BELLE | 15 DEC 1870 | BASTIN | HENRY |
| PADGETT | SARAH J. | 27 MAY 1869 | GOOCH | EZRA |
| PADGETT | SUSAN | 6 DEC 1852 | GOOCH | THOMAS D. |
| PADGETT | SUSIE | 15 SEP 1928 | FLORENCE | J.F. |
| PADGETT | ZULA | 10 MAY 1922 | MITCHELL | EDWARD |
| PAGE | AMANDA | 13 MAY 1844 | GOODE | JOSEPH T. |
| PAGE | ANGELINE | 22 JAN 1838 | MCCANN | WILLIAM |
| PAGE | FANNY R. | 28 FEB 1825 | RIDGWAY | SAMUEL |
| PAGE | JENELLA | 18 JAN 1832 | ANDERSON | GEORGE B. |
| PAGE | JENNIE K. | 27 OCT 1881 | ADAMS | GEORGE B. |
| PAGE | LIZZIE | 09 NOV 1888 | FRYE | A.M. |
| PAGE | MARY ANN | 24 APR 1873 | JONES | HOLLIDAY S. |
| PAGGET | SARAH | 18 OCT 1813 | STEPHENS | JOHN |
| PAIN | ANGELINE | 14 AUG 1866 | CALAWAY | J. H. |
| PAIN | EMALINE | 14 FEB 1865 | CHANDLER | HENRY W. |
| PAIN | LOUIZA | 13 DEC 1853 | PERRIN | DAVID |
| PAINE | ANNE | 28 JUL 1795 | VAUGHAN | WILLIAM |
| PAINE | SUKEY | 14 MAY 1798 | ALLEN | WILLIAM |
| PAINTER | ALMIRA | 12 MAR 1853 | YEAKY | JOHN |
| PAINTER | EDITH M. | 18 DEC 1895 | PENCE | JOHN H. |
| PAINTER | ELIZABETH | 09 SEP 1822 | ASHLOCK | JAMES |
| PAINTER | ELIZABETH | 25 JUN 1835 | LAND | GALEN |
| PAINTER | GEORGE A. | 06 FEB 1848 | MERSHON | JAMES |
| PAINTER | MARY | 18 OCT 1837 | HUFFMAN | HENRY |
| PAINTER | POLLY | 4 DEC 1827 | SCOTT | JOSEPH |
| PAINTER | WINIFRED S. | 28 APR 1935 | GREENWOOD | WALTER H. |
| PANKEY | BETSY | 05 SEP 1810 | MILLER | DAVID |
| PANTHER | RACHEL | 21 MAR 1810 | SPOONAMORE | JACOB |
| PAPENHAGAN | MAE | 26 MAY 1913 | FISCHER | WM. F. |
| PAPENHAGAN | MARY | 16 SEP 1915 | IVENSON | ERNEST |
| PARIS | LOUISA | 20 OCT 1895 | ADAMS | FRANK |
| PARIS | MARY | 15 JUL 1881 | BALL | WILLIAM |
| PARIS | MILLIE | 21 JUL 1906 | WILBURN | JAMES |
| PARISH | ELIZABETH | 09 NOV 1864 | NOAKS | ELIHU |
| PARKER | CLYDE | 12 DEC 1928 | MIRACLE | DAN |
| PARKER | GRACIE | 03 JUN 1918 | NAPIER | LEE |
| PARKER | LAURA | 06 APR 1893 | STAPLETON | ROBERT |
| PARKER | MATTIE | 23 DEC 1929 | HADDEN | JAMES H. |
| PARKER | NANNIE | 07 NOV 1925 | MCKINNEY | W. B. |
| PARKER | RUTH | 25 JAN 1876 | DORN | AUGUSTUS |
| PARKER | RUTH MAE | 22 NOV 1940 | ROBERTSON | ROY ALLEN |
| PARKER | SALLIE | 22 JUL 1916 | WEAVER | LESTER |
| PARKER | SINIE | 19 JUN 1929 | MARTIN | NOAH D. |
| PARKER | WINNIE HELENA | 11 SEP 1935 | SMITH | WALTER WAYNE |
| PARKS | ALMIRA | 9 FEB 1825 | PARKS | PEYTON |
| PARKS | ELIZABETH | 30 NOV 1826 | JONES | THOMAS W. |
| PARKS | ELIZABETH | 22 SEP 1821 | ROGERS | EVAN |
| PARKS | LUCRETIA | 21 DEC 1827 | PAINTER | GEORGE |
| PARKS | NANCY | 09 JAN 1822 | LOGAN | DAVID |
| PARKS | NANCY | 14 NOV 1803 | MARSHALL | WILLIAM |
| PARKS | NANNIE | 03 JUL 1926 | AUSTIN | JEFF |
| PARKS | SARAH ANN | 27 MAY 1845 | HART | GREEN |
| PARKS | SUCKY | 20 MAY 1799 | TURNER | JOSEPH |
| PARKS | SUSANNA | 30 JUL 1831 | PARKS | WILLIAM |
| PARMER | MAGGIE | 18 MAY 1892 | TALL | JAMES |
| PARNELL | ELIZABETH | 5 SEP 1809 | GRAVES | JAMES |
| PAROTT | SARAH L | 16 JUL 1868 | ASHLEY | SILAS L |
| PARR | REBECCA | 9 OCT 1820 | HUNN | JOHN |
| PARRAGIN | LAVINIA | 13 AUG 1874 | BUNCH | HILARY # |
| PARRETT | NANNIE LEE | 06 JUL 1935 | BARNETT | CLYDE |
| PARRIS | ELLEN | 18 MAR 1898 | MCDOWELL | CHARLES |
| PARRISH | BEATRICE | 24 DEC 1932 | FLOYD | MELWOOD |
| PARRISH | BESSIE | 26 JAN 1918 | CARROLL | J.W. |
| PARRISH | BESSIE | 03 OCT 1900 | SILER | A. L. |
| PARRISH | JANE | 14 JAN 1862 | LYNCH | H.J. |
| PARRISH | MOLLIE | 28 NOV 1896 | MOORE | JOHN |
| PARRISH | OTHELO | 23 JUN 1930 | BROWN | GEORGE K. |
| PARROTT | RUTH A. | 14 DEC 1869 | MENEFEE | ROBERT H. |
| PARSON | ELLA | 18 MAR 1906 | PRESTON | J. M. |
| PARSONS | (no first name) | 26 DEC 1822 | BALDOCK | WILLIAM |
| PARSONS | AMANDA | 27 JAN 1876 | MERSHON | JOHN B. |
| PARSONS | ANNIE | 02 APR 1902 | WALLS | J.G. |
| PARSONS | EMMA | 24 FEB 1874 | WHITE | PERRY |
| PARSONS | IREAINE | 04 MAY 1933 | YOUNG | WILLIAM M. |
| PARSONS | JONANA | 02 SEP 1837 | WILLIAMS | THORNTON |
| PARSONS | LAURA ANN | 14 FEB 1867 | BOONE | JAMES M. |
| PARSONS | MARY BELLE | 3 MAR 1886 | SMITH | JOHN H. |
| PARSONS | PATSY | 15 MAY 1815 | DOTSON | THOMAS |
| PARSONS | POLLY | 14 NOV 1821 | DOTSON | ELIJAH |
| PARSONS | SALLIE G | 11 OCT 1873 | ANTHONY | FRANK J |
| PARSONS | SALLY | 20 DEC 1815 | HOLTZCLAW | MARTIN |
| PATEN | JEMIMA | 02 JAN 1851 | TERREL | GEORGE |
| PATRICK | ALICE | 25 SEP 1937 | BARREN | JAMES |
| PATRICK | MAHALA | 19 SEP 1914 | BRYANT | MAT |
| PATTEN | ELIZABETH | 24 JAN 1792 | MCCARLEY | MOSES |
| PATTEN | LETTIE | 01 NOV 1893 | SINGLETON | CLAY |
| PATTERSON | HARRIETT | 05 AUG 1876 | LEE | EDMUND |
| PATTERSON | HAZEL | 07 FEB 1938 | JOHNSON | CLYDE |
| PATTERSON | LOTTIE | 03 NOV 1909 | MARTIN | CALVIN |
| PATTERSON | MARKEREE | 16 DEC 1940 | DEVINE | LEROY |
| PATTON | AGNES | 28 DEC 1923 | RIFFE | RAY |
| PATTON | AMERICA | 1826 FEB 8 | BAILEY | CARROL |
| PATTON | CHARLOTTE ANN | 19 JUN 1894 | COOPER | J.H. |
| PATTON | DELILAH JANE | 02 MAR 1876 | WILKERSON | WILLIAM E. |
| PATTON | DOROTHY MAE | 05 NOV 1933 | COFFEY | GEORGE |
| PATTON | ELLA | 23 NOV 1905 | HELM | JERRY |
| PATTON | ELLA | 25 MAY 1899 | MINOR | GEORGE |
| PATTON | FLORENCE | 21 DEC 1911 | PATTON | MACIE |
| PATTON | LAURA | 14 SEP 1881 | DURGINS | WILLIAM |
| PATTON | LETTIE K. | 19 NOV 1861 | GIVENS | GEORGE M. |
| PATTON | LILLIE | 30 SEP 1909 | WILKINSON | JOSEPH |
| PATTON | LOUISA | 11 JAN 1882 | BROUGHTON | JOSIAH |
| PATTON | LULA | 19 MAR 1906 | MCCORMACK | PORTER |
| PATTON | MARIA | 15 MAR 1873 | HARRIS | ANDY |
| PATTON | MARIA L. | 18 DEC 1826 | LEWIS | ROBERT T. |
| PATTON | MARTHA | 02 MAR 1871 | BROCK | JAMES F. |
| PATTON | MARTHA ANN | 16 OCT 1855 | GREEN | THOMAS B. |
| PATTON | MARY A. | 18 OCT 1877 | CHAPPELL | HENRY C. |
| PATTON | MARY THOM | 30 JUL 1877 | WILKERSON | THOMAS A. |
| PATTON | PATSY | 22 APR 1872 | SMITH | ALEX |
| PATTON | POLLY | 25 OCT 1803 | MASTERSON | WILLIAM |
| PATTON | SADIE | 17 NOV 1929 | WILKERSON | ADDISON |
| PATTON | SALLY T. | 30 APR 1810 | CARTER | STEPHEN |
| PATTON | VERA | 03 DEC 1914 | ARMSTRONG | GEO. W |
| PAXTON | ELIZABETH | 3 OCT 1836 | GIVENS | JACKSON |
| PAXTON | HANNAH | 01 JAN 1845 | MCKINNEY | GEORGE H. |
| PAXTON | ISABELLA | 9 JAN 1836 | GIVENS | RICHARD W. |
| PAXTON | JEAN ROBINSON | 31 JUL 1923 | GILLIAM | Wm. EDMONSON |
| PAXTON | MARGARET ANN | 02 JAN 1823 | BOHON | JAMES |
| PAXTON | MARY | 25 JUN 1829 | GOODWIN | BARCLAY |
| PAXTON | MARY ANN | 11 JAN 1836 | BALLINGER | JOHN L. |
| PAXTON | PHEBE | 30 NOV 1816 | LOVE | GRANVILLE |
| PAXTON | PHEBE | 11 AUG 1834 | TALBOT | RICHARD C. |
| PAYNE | AGNES | 8 FEB 1812 | PAYNE | JOHN WILSON |
| PAYNE | ALICE | 30 OCT 1884 | LAND | WILLIAM B. |
| PAYNE | ALICE | 02 FEB 1889 | MOORE | WILLIAM M. |
| PAYNE | ALTA | 13 APR 1921 | LUNSFORD | WILLIAM G. |
| PAYNE | ANNIE | 21 JUN 1899 | COFFEY | JAMES D. |
| PAYNE | ANNIE | 03 JAN 1900 | SHAW | J. F. |
| PAYNE | ANNIE MAY | 05 APR 1923 | WREN | BELIA |
| PAYNE | BELLIE | 29 SEP 1911 | JONES | MARION |
| PAYNE | BERTHA | 24 APR 1930 | WREN | STEVE |
| PAYNE | CATHERINE | 22 JUN 1935 | SHELTON | JAMES |
| PAYNE | CLARA M. | 15 FEB 1916 | PETIT | W. R. |
| PAYNE | ELIZABETH | 06 OCT 1910 | BRONAUGH | R. H. JR. |
| PAYNE | ELIZABETH | 25 JUL 1928 | WHITE | ELMER |
| PAYNE | GRACE | 24 AUG 1929 | BAKER | WILLIE |
| PAYNE | LILLIE | 28 SEP 1899 | HIATT | LAYFAYETTE |
| PAYNE | LOCIE | 09 JUN 1915 | OWENS | ROBERT |
| PAYNE | MAGGIE | 10 OCT 1889 | LIKINS | FRANK |
| PAYNE | MALVINA | 6 DEC 1921 | GRIFFIN | JOHN L. |
| PAYNE | MARTHA | 10 DEC 1908 | BAUGH | JOHN F. |
| PAYNE | MARTHA | 30 NOV 1912 | DUDDERAR | JOHN T. |
| PAYNE | MARY | 26 JUN 1929 | BRUMMETT | MARSHALL |
| PAYNE | MARY C. | 29 JAN 1880 | CORMNEY | JOHN |
| PAYNE | MARY LIZZIE | 21 NOV 1903 | ROWLAND | ROBERT |
| PAYNE | NANNIE | 19 AUG 1880 | CORMNEY | PETER |
| PAYNE | NANNIE | 31 AUG 1876 | NAYLOR | GEORGE W. |
| PAYNE | POLY | 18 SEP 1792 | FORBIS | JONATHAN |
| PAYNE | RUBY | 10 DEC 1936 | MULLINS | KENNETH |
| PAYNE | SUE C. | 05 MAR 1894 | MOORE | J. H. |
| PAYNE | VINA | 8 NOV 1929 | DEATON | STERLING |
| PAYNE | VIRGIE E. | 02 SEP 1922 | ALFORD | ELZA |
| PAYTON | DELILEE | 12 AUG 1805 | SPEED | MATHIAS |
| PAYTON | JEWELL | 2 FEB 1857 | PATTERSON | CASH JR. |
| PAYTON | MARIA A. | 5 JUN 1848 | HILL | THOMAS P. |
| PEACE | CLARA | 24 DEC 1919 | BUSSELL | JAMES D. |
| PEACE | MAY | 01 SEP 1919 | WALLACE | NEWTON |
| PEACH | HANNAH | 25 OCT 1820 | BENNETT | JAMES |
| PEACH | SUSAN | 04 JAN 1830 | VAN ARSDALL | LAWRENCE |
| PEACH | TURISE | 4 OCT 1827 | HUNN | ANTHONY |
| PEAIRS | DELLA M. | 05 OCT 1887 | MCKEE | JOHN B. |
| PEAK | PATSEY | 07 AUG 1816 | HALEY | SILAS |
| PEAKS | JULIA | 29 MAY 1914 | OWSLEY | ISAAC |
| PEARCE | BETTIE | 3 AUG 1882 | PINKLETON | JOHN |
| PEARCE | POLLY | 26 OCT 1807 | SNOW | JOHN |
| PEARL | ANN | 04 NOV 1809 | OWSLEY | DANIEL |
| PEARL | CATHARINE | 26 DEC 1847 | PEARL | HENRY JR. |
| PEARL | CATHARINE A. | 29 APR 1839 | O'BANNON | FRANCIS |
| PEARL | COOK LILLIE | 20 FEB 1917 | LINDSEY | WILLIAM |
| PEARL | ELIZABETH | 02 JAN 1798 | FRANCIS | HENRY |
| PEARL | LUCY ANN | 6 JAN 1851 | GARDNER | JOHN |
| PEARL | MARTHA | 12 MAR 1801 | BROWN | STEPHEN |
| PEARL | MARY | 08 OCT 1788 | WYATT | JOHN |
| PEARL | PATIENCE | 20 DEC 1833 | WYATT | WILLIAM S. |
| PEARL | REBECCA | 08 APR 1793 | WYATT | WILLIAM |
| PEARL | SALLY | 23 JUN 1810 | HOWELL | SAMUEL |
| PEARL | SALLY ANN | 20 JUL 1832 | PEARL | HENRY |
| PEAVLER | CATHERINE | 22 JUL 1922 | CASE | JESSIE |
| PEAVLER | LEONA | 27 JAN 1940 | ALLENDER | JOHN L. |
| PEAVLER | MOLLIE | 8 JAN 1923 | TROXEL | LIGE |
| PEAVYHOUSE | MARY ELEANOR | 06 OCT 1921 | MURPHY | W. N. |
| PECK | ANGELINE | 24 DEC 1906 | LAY | W.F. |
| PECK | CORA | 17 OCT 1938 | SOKOL | FRED |
| PECK | EASTER | 28 JUN 1899 | TRENT | NATHAN |
| PECK | ELLA JANE | 20 SEP 1922 | WALL | MIKE MILLARD |
| PECK | MAGGIE | 18 AUG 1937 | SOUTHERLAND | ELBERT LEE |
| PECK | MAHALA | 01 NOV 1899 | HELTON | WILLIAM |
| PECK | MATILDA ANN | 13 MAR 1917 | OWENS | WILLIAM LEE |
| PECK | STELLA | 28 MAR 1922 | TERRY | ELZA CALVIN |
| PECK | VIOLA | 11 OCT 1923 | WALLS | NOEL |
| PEDIGO | IDA BELL | 05 MAY 1938 | JENKINS | JOSEPH G. |
| PEEK | JESSIE | 15 DEC 1915 | COOPER | BRYAN |
| PEEK | LUCY WILSON | 19 DEC 1936 | WALL | JAMES |
| PEEK | TABITHA | 22 DEC 1920 | LEATHERS | GRANVILLE |
| PEELE | ANNA | 03 FEB 1926 | FOSTER | STANLEY |
| PEEPLES | MARTHA J. | 24 AUG 1852 | WARREN | JOHN |
| PELL | ALMA | 24 DEC 1936 | WHITE | CARL |
| PEMBERTON | EFFIE | 11 DEC 1918 | MONTGOMERY | HOWARD |
| PEMBERTON | GENEVA | 29 NOV 1940 | LAWSON | KILEY |
| PEMBERTON | LILLIE | 15 AUG 1927 | ADAMS | JOHN H. |
| PEMBERTON | MARY H. | 28 OCT 1830 | HALL | RICHARD |
| PEMBERTON | NANCY | 14 FEB 1832 | EPPERSON | JESSE |
| PEMBERTON | SUSIE | 03 JUL 1925 | MORAN | SHERMAN |
| PENCE | ANNA ELIZABETH | 16 OCT 1937 | GAINES | BENJAMIN JUDSON |
| PENCE | ANNIE M. | 19 OCT 1904 | WALKER | WALTER OWSLEY |
| PENCE | BARBARA | 17 NOV 1810 | PIERSON | REUBEN |
| PENCE | CATHARINE | 14 SEP 1807 | HUCKABA | JOSHUA |
| PENCE | CATHERINE | 27 MAR 1915 | POWELL | JACOB |
| PENCE | DORA | 28 DEC 1910 | WRIGHT | JAMES H. |
| PENCE | EDNA | 08 NOV 1937 | GADBERRY | COY |
| PENCE | EMMA | 23 JAN 1878 | HAIL | GEORGE |
| PENCE | EVE | 13 JUN 1821 | COOK | ELIJAH |
| PENCE | EVELYN | 14 OCT 1940 | IRVIN | JAMES |
| PENCE | ISABEL | 25 AUG 1920 | OAKS | CLOYD (THOMAS) |
| PENCE | JENNIE B. | 15 JUN 1904 | DOZIER | W. J. |
| PENCE | JENNY | 18 APR 1874 | COWAN | GEORGE |
| PENCE | LENA | 28 OCT 1875 | CARSON | FRIDAY |
| PENCE | LIZZIE | 01 JUL 1893 | BURKETT | JAKE |
| PENCE | M. C. | 15 SEP 1870 | MATHENEY | SAMUEL N. |
| PENCE | MAGGIE A. | 11 MAY 1871 | LYNN | JAMES E. |
| PENCE | MARTHA | 17 NOV 1919 | SMITH | SAM M. |
| PENCE | MARTHA J. | 17 MAY 1877 | WOODCOCK | GREEN B. |
| PENCE | MARY | 25 DEC 1888 | OAKS | JAMES |
| PENCE | MARY | 16 APR 1889 | SEARS | W. R. |
| PENCE | MARY ELIZA | 28 SEP 1898 | SEWELL | J. M. |
| PENCE | MRS. SUSAN | 14 JAN 1857 | MANUEL | DANIEL |
| PENCE | NANCY | 6 DEC 1825 | HOLTZCLAW | JEZIAH |
| PENCE | NANNIE | 22 DEC 1892 | SPRINKLES | JAMES |
| PENCE | PEARLIE M. | 01 MAY 1932 | FOSTER | GEORGE |
| PENCE | POLLY | 05 MAY 1807 | ASHLOCK | RICHARD |
| PENCE | SARAH | 12 OCT 1822 | DAVIS | ABRAHAM # |
| PENCE | SUSANNA | 29 MAY 1817 | CRONICK | PHILLIP |
| PENCE | SUSANNAH | 03 JAN 1795 | MANSFILE | ELIJAH |
| PENDEGRAPH | MARY W. | 10 DEC 1908 | LANHAM | ARTHUR |
| PENDERGAST | ELLEN | 28 JAN 1875 | DEELEY | THOS. |
| PENDERGRAFT | DRUSILLA | 5 JUN 1853 | HUGHS | JOSEPH |
| PENDERGRAFT | MATTIE ELIZABETH | 21 AUG 1918 | BRISCO | SAM LEDMAN |
| PENDERGRAST | MINTHA | 24 AUG 1916 | SPIRES | JOHN W. |
| PENDLETON | ANN MARIA | 29 JAN 1880 | NEWLAND | O. L. |
| PENDLETON | ELIZABETH | 7 APR 1875 | PHERIGO | GEORGE R. |
| PENDLETON | LUCY | 9 JUL 1819 | PEPPLES | HIRAM |
| PENDLETON | MALINDA | 2 JAN 1817 | SCOTT | THOMAS |
| PENDLETON | MATILDA | 26 MAY 1842 | MERSHON | WILLIAM |
| PENDLETON | NANCY | 09 FEB 1819 | HARVEY | JAMES |
| PENDLETON | NANCY M. | 16 DEC 1842 | SHANKS | WILLIAM C. |
| PENDLETON | SARAH P. | 15 JAN 1849 | SHORT | JOHN B. |
| PENEGRAPH | LULA | 20 JUL 1920 | BUCHANAN | JOHN |
| PENICK | BETSY | 14 JAN 1804 | FLOYD | SINGLETON |
| PENICK | SALLY | 25 NOV 1808 | THURMAN | BENNETT |
| PENICKS | SALLY | 27 MAR 1806 | BALDOCK | WILLIAM |
| PENIX | PEGGY | 28 FEB 1815 | GOOCH | JAMES |
| PENLEY | BETSY | 10 SEP 1831 | GIBSON | ELIJAH |
| PENMAN | ANNA MAE | 09 MAR 1935 | COULTER | HOMER |
| PENMAN | CHRISTINE | 27 FEB 1928 | GREEN | WILLIAM HARRISON |
| PENMAN | CORA LEE | 09 JUN 1934 | SHANKS | WILLIAM WALKER |
| PENMAN | DORA | 5 DEC 1925 | PENMAN | CHURCHILL |
| PENMAN | ELIZA BELLE | 03 JUL 1912 | WITHERS | ROBERT |
| PENMAN | LIZZIE | 10 APR 1918 | OWSLEY | LUCIEN |
| PENMAN | LULA | 27 DEC 1911 | WALKER | BALLARD |
| PENMAN | MATTIE | 28 MAY 1927 | MASTERSON | JAMES |
| PENMAN | MILLEY | 09 JAN 1879 | MYERS | BROADDUS |
| PENMAN | NANNIE L. | 12 APR 1906 | HOLMES | GEORGE R. |
| PENMAN | RACHEEL # | 18 SEP 1902 | BURNACTES | JOHN # |
| PENMAN | SALLY LEE | 01 OCT 1927 | COIN | JOHNNY |
| PENN | ELIZABETH | 26 SEP 1831 | HARRISON | SAMUEL |
| PENN | FRANCES | 14 JAN 1831 | PENN | WILLIAM |
| PENN | NANCY | 28 AUG 1829 | FRYE | THOMAS |
| PENNEL | ELIZABETH | 12 NOV 1804 | PENNINGTON | PATRICK |
| PENNELL | POLLY | 28 MAY 1804 | WATKINS | JOHN |
| PENNEX | POLLY | 07 MAY 1796 | FARRIS | JOHN |
| PENNICK | ELIZABETH | 17 SEP 1828 | SCOTT | CHARLES |
| PENNINGTON | ALICE | 22 DEC 1868 | MCALISTER | CLARK |
| PENNINGTON | ALLIE M. | 08 DEC 1885 | HAYNES | GEO. W. |
| PENNINGTON | AMANDA | 24 JAN 1878 | CARSON | MILLER |
| PENNINGTON | ANNIE | 06 MAY 1913 | JASPER | MELTON |
| PENNINGTON | ANNIE | 06 MAY 1913 | JASPER | MELTON |
| PENNINGTON | BETTIE W. | 03 FEB 1891 | ALFORD | B. G. |
| PENNINGTON | CLEO | 01 AUG 1936 | CHADWELL | JAMES E. |
| PENNINGTON | ELIZABETH | 10 FEB 1837 | FISHER | RICHARD |
| PENNINGTON | ESTHER LEWIS | 5 JAN 1840 | HIGGINS | JOHN S. |
| PENNINGTON | IBBY ANN | 22 SEP 1841 | OWSLEY | WALTER W. |
| PENNINGTON | IDA B. | 28 DEC 1903 | ALFORD | WM. |
| PENNINGTON | JENNIE B. | 02 JAN 1913 | MONTGOMERY | T. B. |
| PENNINGTON | LEVICY EMILY | 25 OCT 1841 | ENGLEMAN | CHRISTIAN |
| PENNINGTON | MAGGIE | 25 DEC 1884 | BARTHESON | ALEX |
| PENNINGTON | MAGGIE | 20 AUG 1928 | STEWART | FAULKNER |
| PENNINGTON | MARTHA BELL | 01 JUL 1886 | LYNN | LEWIS |
| PENNINGTON | MARY | 23 OCT 1804 | HEDRICK | GEORGE |
| PENNINGTON | MARY CATHERINE | 26 DEC 1872 | HIGGINS | GREENBERRY |
| PENNINGTON | MARY F. | 25 JUN 1831 | FISHER | WILLIAM P. |
| PENNINGTON | MARY F. | 31 DEC 1874 | OWSLEY | JOHN B. |
| PENNINGTON | MARY PAXTON | 13 OCT 1909 | LEE | LINUS V. |
| PENNINGTON | MILLIE | 14 JUL 1869 | GOGGINS | REUBEN |
| PENNINGTON | SABRY E. | 08 MAY 1856 | OWSLEY | JOHN B. |
| PENNINGTON | SALLY | 04 DEC 1811 | LAWRENCE | GEORGE |
| PENNINGTON | SUSIE | 29 NOV 1899 | GRAHAM | ANDY |
| PENNINGTON | TABITHA | 30 MAY 1902 | HOCKER | JAMES |
| PENNMAN | MATTIE MAE | 04 DEC 1937 | WILKERSON | VARNEY |
| PENNY | CORNIE GILLETTE | 06 JUN 1914 | FISHER | RICHARD MCKENNEY |
| PENNY | SARA E. | 14 OCT 1884 | MAHONEY | RICHARD B. |
| PENNYBAKER | GERTRUDE | 23 OCT 1901 | ALLEN | BENJAMIN G. |
