Lincoln County Marriages
K - Bride to Groom Marriages
| BRIDE'S LAST NAME | BRIDE'S FIRST NAME | DATE OF MARRIAGE | GROOM'S LAST NAME | GROOM'S FIRST NAME |
|---|---|---|---|---|
| KALINSKI | EVA GERTRUDE | 27 JUN 1938 | COLYER | FARIS |
| KANE | ELIZA | 17 NOV 1847 | ADAMS | THOMAS |
| KARLA | MARIA | 24 MAR 1892 | NICKULAR | FRED |
| KAUFFMAN | MARY ALICE | 14 SEP 1871 | LUSK | JOHN S. |
| KAUFFMAN | MINNIE BELL | 16 NOV 1869 | ROBINSON | T. J. |
| KAUFFMAN | NANCY | 24 DEC 1888 | COOPER | LOGAN |
| KAVANAUGH | MATTIE | 9 JUN 1891 | ROBINSON | ALBERT |
| KEARNEY | WILLIE MAE | 15 APR 1940 | YARNELL | WILLIAM MATTOX |
| KEARNS | IDA | 15 NOV 1922 | HENZEN | BENJAMIN |
| KEELEY | NANNIE | 16 JUN 1892 | TRESLER | BENJAMIN |
| KEENE | NANCY | 14 MAR 1832 | BOWEN | DABNEY |
| KEESEE | MARY E. | 04 JAN 1922 | THOMPSON | ALLEN |
| KEETON | DELLA | 14 FEB 1929 | ADAMS | IRA |
| KEITH | CLENIEN | 20 JAN 1893 | MASSEY | C. |
| KELLER | ANITA | 24 DEC 1932 | TAYLOR | DELMUS |
| KELLER | ELLEN | 24 SEP 1938 | BOSH | LAWRENCE |
| KELLEY | DELILAH | 27 DEC 1800 | GIBBS | JOHN |
| KELLEY | MAMIE F. | 14 OCT 1903 | JONES | W. D. |
| KELLEY | PEARLY | 22 JUN 1891 | CLOYD | MOSES |
| KELLEY | RUTHIE ELLEN | 8 JUN 1897 | GERHANSER | FRED |
| KELLEY | VIOLA | 2 NOV 1908 | ROBERTS | JOHN LEE |
| KELLY | BETTY | 16 JAN 1818 | JAMES | THOMAS |
| KELLY | CYNTHIA | 28 JAN 1839 | MILLER | JOHN |
| KELLY | JANETTA | 10 MAR 1828 | KELLY | SAMUEL |
| KELLY | LEE WARD | 23 SEP 1894 | SPOONAMORE | J.L. |
| KELLY | LENA | 06 OCT 1909 | CRAIG | THOMAS |
| KELLY | MALVINA | 15 JAN 1827 | RUSSELL | JOHN |
| KELLY | MARIA | 15 FEB 1838 | SCHENE | JAMES L. |
| KELLY | NANCY | 10 SEP 1817 | ADAMS | WILSON |
| KELLY | ROSA | 26 AUG 1914 | GASTON | SAMUEL |
| KELLY | SAREY | 23 FEB 1835 | ADAMS | JAMES |
| KENDALL | ELIZABETH KEY | 01 JUN 1935 | LAMB | A.J. |
| KENDALL | LILLIAN | 23 DEC 1918 | FROST | JAMES |
| KENDIG | LUCY | 24 DEC 1926 | SAYLOR | SAMUEL E. |
| KENDLY | AMANDA | 30 AUG 1849 | FLOYD | MURRELL H. |
| KENDRICK | ANNA | 19 AUG 1911 | FORD | JOHN |
| KENDRICK | ANNIE | 09 JUN 1887 | JACKMAN | JOHN |
| KENDRICK | JANE | 13 MAY 1804 | CLIFTON | JOB |
| KENDRICK | NANCY | 25 OCT 1804 | WEBB | TOWNSON |
| KENDRICK | SOPHIA | 13 SEP 1865 | ALCORN | J. W. |
| KENLEY | AMANDA | 1 MAY 1884 | TRIBBLE | WILLIAM |
| KENLEY | ANGELINA | 6 APR 1838 | SMITH | JEREMIAH M. |
| KENLEY | BELLE | 11 MAY 1893 | GATES | Wm. |
| KENLEY | LUCINDA | 11 MAR 1839 | SMITH | JOHN M. |
| KENLEY | LUCY | 7 DEC 1895 | SCOTT | ABE |
| KENLEY | MARY E. | 28 OCT 1850 | BOWDRY | JAMES |
| KENLEY | PERMELIA | 03 DEC 1838 | SMITH | WESLEY D. |
| KENLEY | SUSAN | 08 MAR 1866 | MARTIN | JOHN M. |
| KENLY | SARAH L. | 4 FEB 1858 | PULLIAM | JOHN F. |
| KENNEDY | ALLEEN | 20 JUL 1917 | ROBINSON | OSCAR L. |
| KENNEDY | ELIZABETH | 15 AUG 1788 | COLWELL | WILLIAM |
| KENNEDY | ELIZABETH | 18 JUN 1885 | MYERS | JOHN J. |
| KENNEDY | EMMA | 12 OCT 1910 | BRIGHT | B. B. |
| KENNEDY | FANNIE | 4 AUG 1890 | HUMBER | ANDERSON |
| KENNEDY | LAURA | 26 MAR 1900 | GOODE | FRANK |
| KENNEDY | LULA | 5 DEC 1901 | HUGHES | ARTHUR |
| KENNEDY | MARY | 13 APR 1785 | CAMPBELL | SAMUEL |
| KENNEDY | MARY | 21 FEB 1786 | ROSS | HUGH |
| KENNEDY | MARY ANN | 23 MAY 1876 | JOSLIN | EPHRAIM |
| KENNEDY | MARY J. | 30 MAY 1870 | BUFORD | H. C. |
| KENNEDY | MARY WILLIE | 25 SEP 1905 | ALCORN | JOHN |
| KENNEDY | MRS. ALLIE | 05 SEP 1906 | LOGAN | H.H. |
| KENNEDY | PRISCILLA | 30 OCT 1907 | GORDON | GREEN |
| KENNEDY | RHODA | 22 SEPT 1873 | FARMER | JAMES |
| KENNEDY | SARAH | 03 MAR 1910 | WOLFORD | ARTHUR |
| KENNELL | MRS. ANNIE | 03 NOV 1894 | HENDREN | J.A. |
| KENNEY | MAGGIE | 21 OCT 1910 | SIMS | CHARLY |
| KENNEY | RUTH BET | 18 AUG 1919 | PATTERSON | ELCIE |
| KENNIE | MANNIE | 29 APR 1893 | WILLIS | ROBERT |
| KENNOY | CATHERINE E. | 15 NOV 1924 | CANNON | C. G. |
| KENT | PATSEY | 15 OCT 1873 | CAYS | DAVIS |
| KERKSEY | ELIZABETH | 18 JUN 1839 | PARSONS | WILLIAM |
| KERR | HANNAH | 05 JAN 1833 | SINGLETON | JAMES |
| KERR | LULA | 11 FEB 1931 | BUTT | TOM N. |
| KESEE | LINDA | 21 JUL 1926 | HARSHBARGER | GUINN |
| KIDD | ANGELINE | 08 SEP 1879 | STEVENS | JOHN |
| KIDD | ARMILDA | 10 JAN 1901 | BASTIN | CICERO |
| KIDD | BELL | 23 FEB 1911 | HUDSON | WARNER |
| KIDD | BERTIE | 28 MAR 1930 | HODGE | CHARLIE |
| KIDD | BESSIE | 24 SEP 1919 | BALLARD | KENLEY |
| KIDD | BETSY ANN | 18 SEP 1850 | WILCHER | BRYANT |
| KIDD | BETTY | 8 AUG 1917 | PERKINS | SIM |
| KIDD | CHARLOTTE | 28 SEP 1893 | SPEARS | GREENBERRY |
| KIDD | CLETA | 25 FEB 1921 | FOLEY | JESSE |
| KIDD | DELLA | 25 OCT 1935 | BLANKENSHIP | HOMER |
| KIDD | DORA | 24 DEC 1920 | ESTES | WALTER |
| KIDD | EDDIE B. | 14 DEC 1923 | CHANCELLOR | THOMAS E. |
| KIDD | ELEN | 05 DEC 1901 | ADAMS | ROBERT |
| KIDD | ELSIE MAE | 24 JUL 1937 | ROGERS | ROY LEE |
| KIDD | FRANCES | 6 APR 1893 | DURHAM | WILLIAM M. |
| KIDD | FRANCIS | 15 JAN 1830 | NOAKS | ELHA |
| KIDD | FRANCIS J. | 20 AUG 1874 | JONES | P. H. |
| KIDD | JANE | 21 FEB 1832 | ADAMS | EDGAR |
| KIDD | LILLIAN | 12 FEB 1939 | HOWARD | J. W. |
| KIDD | LUCINCA | 25 SEP 1875 | BUNCH | LETCHER |
| KIDD | LUDENA | 2 DEC 1929 | HODGE | GENIE |
| KIDD | MAGGIE | 21 JUL 1907 | BUNCH | CHARLES E. |
| KIDD | MARY | 02 MAY 1916 | HELTON | FARMER |
| KIDD | MARY LUCINDA | 28 FEB 1890 | RUSH | JOHN L. |
| KIDD | MAY | 14 OCT 1933 | KIDD | ERVIN |
| KIDD | MILLY | 15 APR 1834 | ADAMS | THOMAS |
| KIDD | MINNIE | 01 NOV 1894 | BALLARD | H. G. |
| KIDD | NANCY | 03 OCT 1836 | BALLARD | JAMES R. |
| KIDD | NOLA | 18 DEC 1938 | FLYNN | LUTHER |
| KIDD | NORA | 27 NOV 1929 | MULLINS | RICHARD |
| KIDD | POLLY | 04 AUG 1817 | FENTON | ASA |
| KIDD | PRISCILLA | 10 APR 1879 | HARRIS | WM. H. |
| KIDD | REBECCA | 30 AUG 1874 | GRIFFITHS | JAMES |
| KIDD | REBECCA | 18 MAY 1889 | HEATH | JOHN M. |
| KIDD | ROZENA | 21 FEB 1842 | PLUMMER | THOMAS |
| KIDD | SALLY | 15 AUG 1836 | WILSHIRE | JOHN |
| KIDD | SARAH ANN | 6 MAR 1868 | PETREY | GEORGE C. |
| KIDD | SARAH JANE | 17 MAY 1900 | BALLARD | WILLIAM |
| KIDD | SOPHIA A. | 10 DEC 1834 | WEVER | JACOB |
| KIDD | THELMA | 26 NOV 1936 | RUFFNER | WADE |
| KIDWELL | NANCY | 27 NOV 1852 | SMITH | ANDERSON |
| KIELBASA | DORA | 25 FEB 1911 | MOES | ALOYS |
| KILGORE | SUE | 30 JUN 1940 | GARRISON | EVERETT |
| KILLANO | BETSEY | 09 AUG 1809 | CRAWFORD | CHARLES |
| KILLEN | MAYME | 22 SEP 1928 | SINGLETON | ORIA |
| KILLION | JOSEPHINE | 19 AUG 1878 | MOORE | GEORGE P. |
| KILLION | JOSEPHINE S. | 02 DEC 1873 | CHINN | SMILEY J. |
| KILLION | SALLIE | 09 JAN 1890 | LANHAM | ABRAHAM LINCOLN |
| KILLON | LAURA | 03 NOV 1896 | CHAPPELL | J.F. |
| KILPATRICK | ALICE | 01 DEC 1788 | BIGHAM | JOHN |
| KILPATRICK | JENNY | 20 SEP 1791 | STEPHENSON | MILLS |
| KINCAID | CATHARINE | 6 AUG 1874 | RITHSON | WILLIAM |
| KINCAID | ESTHER | 16 NOV 1881 | HUME | RICE |
| KINDER | ELIZA M. | 30 OCT 1877 | DePAUW | JOHN P. |
| KINDER | MRS. MATTIE | 13 MAR 1890 | STRINGER | NELSON |
| KINDER | NANCY | 19 NOV 1871 | GIBSON | WILLIAM |
| KINDER | R. JANE | 31 MAR 1881 | FOX | DAVID B. |
| KINDRICK | ANN | 04 NOV 1801 | EAST | ISAAC |
| KINEY | ANNIE | 16 JAN 1936 | PULLUM | THOMAS |
| KING | ADELINE | 13 JUL 1829 | FORBIS | MORGAN |
| KING | AMANDA | 27 AUG 1917 | HINDS | MELLARD |
| KING | AMELIA | 01 MAY 1920 | SUTTON | JACK |
| KING | ANN | 10 DEC 1824 | BROCK | CHESLEY |
| KING | ANNA BELL | 25 JUL 1912 | MUCKER | CHARLIE |
| KING | ANNIE A. | 21 JUN 1888 | FISHBACK | ELLIOTT |
| KING | BERTHA | 09 OCT 1933 | BRIGHT | JAMES J. |
| KING | BESSIE | 17 JUL 1911 | CLARKSON | JESS |
| KING | BETSY | 02 MAR 1829 | MOORE | COLLINS |
| KING | BETSY | 02 OCT 1815 | VANCE | THOMAS M. |
| KING | BLANCHE | 28 APR 1934 | CLAYPOOL | CLYDE B. |
| KING | DORA P. | 29 JAN 1901 | COX | JOSEPH |
| KING | DORIS | 31 JAN 1934 | HATTER | ARNOLD |
| KING | EDITH | 10 JAN 1938 | HUMPHREY | LEE CLARK |
| KING | EDNA | 19 AUG 1926 | HOLMES | CHARLIE |
| KING | ELVA | 20 DEC 1917 | GRUBBS | TEDDIE |
| KING | ETHEL | 24 JUL 1924 | KIRKPATRICK | LEE |
| KING | FANNIE | 26 OCT 1919 | BOYD | BEN |
| KING | JENNIE | 31 OCT 1878 | CARPENTER | WILLIAM F. |
| KING | JULIA | 17 FEB 1927 | SUTTON | JACK |
| KING | LELIA | 27 NOV 1879 | LYMAN | W.D. |
| KING | LILLIE | 27 JAN 1920 | WREN | CLEVELAND |
| KING | LOUVINA | 10 AUG 1859 | GRADY | WILLIAM |
| KING | MALVINA | 17 JAN 1880 | DAUGHERTY | WILLIAM |
| KING | MAMIE J. | 24 MAY 1892 | PRUET | GEORGE B. |
| KING | MARGARET | 31 JUL 1869 | TAYLOR | JAMES |
| KING | MARGARET | 11 MAR 1920 | VAN DIVEER | CECIL |
| KING | MARGARET Z. | 28 DEC 1910 | WILHOITE | CHARLES A. |
| KING | MARIA | 08 DEC 1830 | MCCANNE | HUGH |
| KING | MARY | 10 JUL 1875 | GOST | BENJAMIN |
| KING | MARY | 26 DEC 1877 | KENDRICK | ISAAC |
| KING | MARY | 10 AUG 1918 | MIRACLE | SOLOMAN |
| KING | MARY | 16 JAN 1857 | STRAUB | PETER |
| KING | MARY | 17 AUG 1921 | POPE | JOHN |
| KING | MARY | 29 APR 1916 | CARSON | FOX |
| KING | MARY LEE | 20 JUL 1935 | HASTY | RAYMOND |
| KING | MATTIE | 03 MAY 1893 | BROUGHTON | JAMES W. |
| KING | MISS MOLLIE | 16 DEC 1886 | YANTIS | J.L. |
| KING | MOLLIE | 14 FEB 1929 | REYNOLDS | AVERY |
| KING | MURRAY | 17 DEC 1910 | KIDD | MELVIN |
| KING | NANCY | 04 NOV 1851 | HELTON | ARNOLD |
| KING | NANCY | 12 MAR 1937 | MARTIN | MANSDIE |
| KING | NANCY J. | 24 NOV 1834 | MURPHY | WILLIAM |
| KING | OPHELIA | 23 OCT 1920 | PENNINGTON | CUMMINUS # |
| KING | PATSY | 01 FEB 1821 | WITHERS | THOMAS H. |
| KING | POLLY | 08 APR 1816 | EAST | DAVID |
| KING | RHODA E. | 21 JUN 1893 | MCALISTER | JAS. O. |
| KING | RUDELL | 23 DEC 1924 | SMITH | ED |
| KING | RUTH | 25 SEP 1929 | KAUFFMAN | MACK |
| KING | SALLY | 11 MAY 1826 | STARKS | JOHN |
| KING | SALLY O. | 17 AUG 1835 | GENTRY | JOHN B. |
| KING | SARAH | 09 APR 1921 | BROCK | DAVIS |
| KING | SARAH | 30 SEP 1802 | MCKAIN | JAMES |
| KING | SARAH E. | 14 DEC 1905 | PLEASANTS | H. A. |
| KING | SUSANNA | 07 APR 1817 | MOORE | GREEN |
| KING | WILLIE FRANCIS | 30 DEC 1922 | WILSON | OTIS |
| KINLEY | ALICE | 14 JUL 1898 | YOUNG | ALBERT |
| KINLEY | ELIZABETH | 28 MAR 1831 | THURMAN | M. THOMAS |
| KINNARD | LETTIE MAY | 27 MAY 1929 | WREN | JOSIAH |
| KINNEY | EVELYN | 02 APR 1923 | VOILS | B.H. |
| KIRBY | AGNES | 07 APR 1923 | LAIR | ROBERT |
| KIRBY | FLOSSIE | 23 JUL 1939 | CUNNINS | E.J. |
| KIRBY | MELISSA | 08 JUN 1884 | FARMER | JAMES |
| KIRBY | MYRTLE | 24 FEB 1923 | LEACH | EDMOND |
| KIRK | LIZZIE | 16 FEB 1904 | SMITH | A. B. |
| KIRKENDALL | LEONA | 16 FEB 1926 | MOUNTS | CHARLES |
| KIRKLAND | SUE | 7 FEB 1918 | DUNN | JAMES HENRY |
| KIRKPATRICK | AGNES | 23 OCT 1860 | DAWES | ABRAHAM |
| KIRKPATRICK | ANNA MAE | 27 MAR 1932 | MANNING | ALFRED |
| KIRKPATRICK | ANNIE | 4 AUG 1914 | DAVIS | JIM |
| KIRKPATRICK | ELLA | 15 NOV 1928 | MCGUFFEY | LEONARD |
| KIRKPATRICK | ETHEL M. | 24 DEC 1928 | NAVE | ELWOOD |
| KIRKPATRICK | F. L. | 21 JAN 1914 | BISHOP | N. H. |
| KIRKPATRICK | LENA FRANCIS | 24 DEC 1924 | MITCHELL | WALTER M. |
| KIRKPATRICK | MARGARET S. | 5 SEP 1872 | RAINES | SIMEON |
| KIRKPATRICK | MARIE E. | 11 SEP 1858 | TUCKER | JAMES H. |
| KIRKPATRICK | MARY | 15 SEP1848 | HIATT | THOMAS J. |
| KIRKPATRICK | MARY ISABELL | 18 NOV 1869 | RANIS | SIMEON |
| KIRKPATRICK | MARY S. | 28 DEC 1897 | ALEXANDER | TILFORD |
| KIRKPATRICK | MRS. EMILY J. | 12 JUN 1856 | DOUGLASS | N. T. |
| KIRKPATRICK | SARAH | 21 NOV 1924 | MCGUFFEY | RAYMOND |
| KIRKSINGER | KATIE | 24 JAN 1914 | SOUTHERLAND | JOSEPH W. |
| KIRTLEY | AGNES + | 22 JAN 1818 | PANKEY | JOHN + |
| KISSINGER | KATY | 04 MAR 1818 | BRYANT | EDMOND |
| KISSINGER | MARGARET | 19 NOV 1821 | BUFORD | JAMES |
| KISSINGER | NANCY | 11 MAY 1812 | HUTCHISON | LEWIS |
| KISSINGER | PATSY SALLY | 13 JUL 1818 | BRYANT | JONATHAN |
| KISSINGER | SALLY | 1 JAN 1815 | PRICE | BIRD |
| KISTLER | GLADYCE | 22 OCT 1929 | LAMME | RICHARD |
| KITCHEN | EMILY CATHARINE | 12 OCT 1876 | LACKEY | GEORGE |
| KITT | MARIE | 02 JUL 1933 | YOUNG | ROY |
| KITTRELL | R. L. | 09 JAN 1896 | BRAWNER | JERRYMIAH |
| KITTS | LAURA | 23 NOV 1897 | BAUGH | CHARLIE |
| KITTS | LAURA | 15 FEB 1938 | MULLINS | MELVIN |
| KITTS | OPAL | 06 JUL 1940 | BROOKS | MORRIS |
| KITTS | SALLIE | 24 DEC 1898 | KIRKPATRICK | JAMES L. |
| KLEBS | IDA BELL | 26 APR 1896 | JESSWEIN | JACOB |
| KLOHA | ANNIE BARBARA | 04 SEP 1894 | WESTENDORF | CHARLES |
| KNAPP | ELIZABETH | 21 JUL 1937 | STARKS | EMERY LEE |
| KNIGHT | PHEBE | 31 MAR 1806 | OWEN | MARTIN |
| KNOX | ELLA B. | 27 DEC 1900 | SWEAT | GEORGE M. |
| KNUCKLES | CORDA | 06 JUL 1904 | LAMBERT | I.F. |
| KOEHLER | LOUSIA | 08 JAN 1896 | WELLS | J.L. |
| KOGER | SALLIE | 29 NOV 1911 | COOPER | R.P. |
| KONTZ | MARY | 29 MAY 1913 | MCKENZIE | VIRGIL |
| KURTZ | ELIZABETH | 24 NOV 1928 | SANDERS | BYFORD |
| KURTZ | GLADYS M. | 18 NOV 1936 | RUSSELL | MARCUM M. |
"Grateful thanks to our volunteers who created these indexes: Angie Preston, Sandy Kassen, Barbara Rice, and Pam Bennett.