Lincoln County Marriages
F - Bride to Groom Marriages
| BRIDE'S LAST NAME | BRIDE'S FIRST NAME | DATE OF MARRIAGE | GROOM'S LAST NAME | GROOM'S FIRST NAME |
|---|---|---|---|---|
| FABRY | LOUISA | 27 SEP 1899 | ABT | AUGUST |
| FAGALY | ALICE E. | 4 MAY 1898 | HICKS | J. H. |
| FAGALY | CYNTHIA | 06 FEB 1930 | FAGALY | JACOB |
| FAGALY | GRACIA | 27 DEC 1896 | FAGALY | BRUCE |
| FAGALY | MINNIE R. | 24 MAR 1889 | MORGAN | M. J. |
| FAIR | HANNAH | 12 MAR 1804 | SMITH | WILLIAM |
| FAIR | HANNAH MAY | 07 OCT 1890 | WARD | WILLIAM JOSEPH |
| FAIR | JANE | 29 JUN 1852 | COLEMAN | DANIEL |
| FAIR | LIZZIE | 10 OCT 1878 | HOCKER | SAMUEL G. |
| FAIR | MARGET | 22 NOV 1802 | WHITTLE | JOHN |
| FAIR | MARY | 19 JUL 1803 | MASON | THOMPSON |
| FAIR | NANCY B. | 17 SEP 1857 | MCKINNEY | GEORGE S. |
| FAIR | NORMAN B. | 03 JUL 1935 | MIDDLETON | ROBERT |
| FAIR | RACHEL W. | 17 JAN 1871 | SALLEE | JOHN M. |
| FALCONBERRY | ALICE | 08 MAR 1906 | CUNNINGHAM | ISAAC |
| FALCONBERRY | ANN | 13 FEB 1815 | CROSS | SOLOMON |
| FALCONBERRY | ELLA MAE | 7 JAN 1939 | HOLCOMB | VIRGIE |
| FALCONBERRY | KIZEAH | 26 MAY 1814 | EDWARDS | LANGHORN |
| FALCONBERRY | MARY | 25 SEP 1817 | WALL | ROBERT |
| FALCONBERRY | NANNY | 02 OCT 1821 | WALLS | JACOB |
| FALCONBERRY | SALLY | 8 APR 1815 | GRAYHAM | JAMES |
| FALCONBERRY | SELAH | 20 OCT 1825 | WHEELDON | JAMES |
| FALCONBERRY | SMIRA | 06 NOV 1939 | CANTRELL | W.C. |
| FALCONBERRY | SUSIE | 07 JAN 1926 | ATKINS | WILLIAM |
| FALCONBURY | DELLA | 23 OCT 1914 | REECE | HASSELL |
| FALCONBURY | LORA | 07 AUG 1934 | SIMS | ERNEST |
| FALCONBURY | LUCINDA | 26 MAY 1837 | WALLS | NATHANIEL |
| FALIN | CATHERINE | 01 MAR 1790 | WARREN | JAMES |
| FALKNER | FRANKY | 12 SEP 1782 | WILSON | HENRY |
| FANNIS | MABEL | 07 SEP 1933 | COMPTON | ELZIE |
| FARGUHAN | ELIZABETH | ?? NOV 1783 | MCDOUGALL | CHARLES # |
| FARIS | AMERICA | 06 OCT 1827 | YOCUM | JAMES |
| FARIS | ANN | 28 DEC 1813 | NEELEY | CORNELIUS H. |
| FARIS | MARY | 22 MAR 1807 | NEWCUM | JOHN |
| FARIS | POLLY | 22 FEB 1815 | FORBIS | WILLIAM |
| FARIS | SALLY | 14 MAY 1808 | SINGLETON | RICHARD |
| FARMER | AMANDA | 02 JUN 1881 | MCALISTER | JOSEPH |
| FARMER | ANN THOMAS | 07 MAR 1853 | BARNETT | JOHN |
| FARMER | ANNA BELLE | 20 AUG 1927 | COLE | BASIL |
| FARMER | CLARISSA | 06 NOV 1821 | MARSHALL | CHARLES |
| FARMER | CLOE B. | 25 FEB 1920 | TERRY | NOAH C. |
| FARMER | CYNTHIA | 15 FEB 1855 | DUDDERAR | WILLIAM H. |
| FARMER | CYNTHIA | 25 DEC 1898 | PRESTON | WILLIAM |
| FARMER | EFFIE | 19 NOV 1922 | HORTON | ROBERT |
| FARMER | ELIZABETH | 08 JUN 1847 | BALL | LESANDER |
| FARMER | ELIZABETH | 17 MAR 1915 | JONES | ROBERT G. |
| FARMER | ELIZABETH | 13 DEC 1844 | MONTGOMERY | HUGH B. |
| FARMER | FANNIE | 28 NOV 1894 | BRACKETT | J. W. |
| FARMER | MABEL | 24 DEC 1920 | WEST | Q.E. |
| FARMER | MABLE EUDORA | 28 OCT 1927 | BEAZLEY | JOHN W. |
| FARMER | MARY | 3 APR 1909 | GRIFFIN | WILLIAM |
| FARMER | MARY | 24 AUG 1841 | HAWKINS | JOSEPH |
| FARMER | MATTIE MAY | 3 JUL 1920 | RANEY | GEORGE |
| FARMER | NANNIE | 12 MAR 1894 | BAUGH | ANSEL |
| FARMER | NELLIE | 28 JAN 1900 | GOODE | W. D. |
| FARMER | SALLIE B. | 18 FEB 1914 | SINGLETON | DUWARD |
| FARMER | SARAH | 30 MAR 1918 | HUGHES | ALFORD CLAUD |
| FARRIS | ADELINE | 8 FEB 1830 | ROSS | MATHIAS J. |
| FARRIS | AGNES | 20 AUG 1801 | HYATTE | WILLIAM |
| FARRIS | ALMIRA | 22 JAN 1839 | LOGAN | BENJAMIN |
| FARRIS | ANN | 7 SEP 1857 | GUEST | JAMES |
| FARRIS | BEDY | 27 JAN 1789 | VAUGHAN | JAMES |
| FARRIS | CARMELIA DELLA | 18 MAY 1916 | GOODE | JUSTIN H. |
| FARRIS | DICEY | 08 FEB 1893 | FARRIS | GILBERT |
| FARRIS | DOSIA B. | 7 NOV 1903 | PLUMMER | CHARLEY |
| FARRIS | ELIZA ANN | 2 NOV 1829 | SCHMICK | DAVID |
| FARRIS | ELIZABETH | 16 JAN 1806 | OWEN | MARTIN |
| FARRIS | ELIZABETH | 4 JAN 1782 | PENIX | JAMES |
| FARRIS | ELIZABETH | 29 APR 1828 | SHANKS | JOHN |
| FARRIS | ELLEN | 02 MAY 1933 | WILSON | CALVERT |
| FARRIS | ELLEN S. | 21 MAY 1867 | CRAWFORD | S.B. |
| FARRIS | ELLEN W. | 23 JUL 1829 | SWOPE | BENEDICT |
| FARRIS | ETHEL | 22 OCT 1921 | CHAMBERS | SAM |
| FARRIS | HARRIET | 08 JAN 1827 | HANSFORD | JOHN S. |
| FARRIS | JANEY | 05 OCT 1809 | CRIM | STEPHEN |
| FARRIS | JENNIE | 02 APR 1910 | SIMS | THOMAS |
| FARRIS | JERUSHA | 31 AUG 1805 | BIRD | JOHN |
| FARRIS | LEVICY | 28 JUN 1803 | SINGLETON | JOHN |
| FARRIS | MAGGIE | 12 MAR 1890 | WREN | WM. S. |
| FARRIS | MALINDA | 04 MAY 1864 | BRACKET | M. G. |
| FARRIS | MARIAH JANE | 06 OCT 1887 | MCCORMACK | BENJAMIN |
| FARRIS | MARTHA ANN | 22 APR 1823 | SCOTT | JOHN D. |
| FARRIS | MARTHA L. | 31 MAR 1824 | WALLACE | JOHN |
| FARRIS | MARY | 20 DEC 1796 | FITZGERALD | JOHN |
| FARRIS | MARY | 17 JUN 1897 | HILL | CHARLES W. |
| FARRIS | MATTIE | 10 SEP 1896 | HUBBLE | DINK |
| FARRIS | NANCY | 08 SEP 1796 | FARRIS | NIMROD |
| FARRIS | SARAH | 15 DEC 1829 | HARPER | JACOB |
| FARRIS | SUSAN | 06 MAR 1873 | CRAIG | WILLIS |
| FARRIS | SUSAN E. | 10 SEP 1867 | ENGLEMAN | JOHN H. |
| FARRIS | SUSANNA | 19 JUN 1793 | MCKEY | JOHN |
| FARRIS | SUSANNA | 19 DEC 1796 | BIRD | JAMES |
| FARRIS | THELMA | 20 AUG 1925 | TRIMBLE | CARL |
| FARRIS | VIOLA | 22 MAY 1926 | SINGLETON | JESSE |
| FARRISS | NANNIE | 29 DEC 1890 | WILLIAMS | JOHN |
| FARTHING | ELIZABETH | 18 AUG 1828 | HILL | WILLIAM P. |
| FARTHING | SALLY | 22 FEB 1831 | HUNT | JAMES |
| FARTHING | SALLY | 14 MAR 1804 | VAUGHN | THOMAS |
| FAULKNER | BANIE | 20 APR 1899 | OWSLEY | WILLIAM |
| FAULKNER | KATIE | 11 DEC 1880 | KISSLER | JOHN |
| FAULKNER | MARY A. | 27 NOV 1871 | SURBUR | WILLIAM |
| FAULKNER | MILDRED | 18 NOV 1939 | REED | HOWARD |
| FAULKNER | SALLIE C. | 2 JUL 1877 | HUGHES | WILLIAM |
| FAW | OCIE | 23 JAN 1922 | JACOBS | ERNIE |
| FAXON | RUBY HOLT # | 07 JUN 1938 | BURDETTE | HUBERT |
| FEDAMEZYK | WILHELMINE | 17 NOV 1891 | ENSSLIN | CHARLES |
| FEENEY | MARY ANN | 25 NOV 1874 | HURLEY | MICHAEL |
| FEISTRITZER | CHRISTINE | 21 MAY 1934 | KANDLER | CARL |
| FEISTRITZER | MARY | 12 APR 1937 | SABEL | AUGUST |
| FEISTRIZER | CONSTANZIA | 16 JAN 1888 | ASCHBACHEN | ANDREW |
| FELAND | BARBARA | 4 MAR 1828 | GREENWOOD | LEE |
| FELAND | CATHARINE | 27 NOV 1793 | MANKSFILE | WILLIAM |
| FELAND | ELIZABETH | 21 JUL 1812 | REYNOLDS | ROBERT |
| FELAND | ELIZABETH | 29 NOV 1798 | SWAN | HUGH |
| FELAND | ISABELL | 02 JAN 1838 | HAY | WILLIAM M. |
| FELAND | JANE | 2 JUN 1783 | HUSTON | STEPHENSON |
| FELAND | JANE BELLE | 29 OCT 1902 | BERRY | ROBERT LEE |
| FELAND | MARY | 20 JUN 1795 | MCKINNEY | ENOCH |
| FELAND | MARY ANN | 15 JUL 1837 | STAPP | GOLSON |
| FELAND | MRS. SARAH | 1859 NOV 13 | BAILEY | C. H. |
| FELAND | POLLY | 17 JAN 1833 | HUNN | ANTHONY JR. |
| FELAND | SALLY | 05 OCT 1830 | HACKLEY | THOMAS |
| FELAND | SALLY | 28 JUL 1787 | MASON | JAMES |
| FELAND | SALLY | 08 JUL 1791 | WARREN | DAVID |
| FELAND | SARAH | 24 APR 1867 | WITHERS | DECATER |
| FELDMAN | AGNES R. | 24 JUN 1939 | ERNST | JOHN J. |
| FELDMAN | CLARA MARIE | 23 JUN 1937 | DeBORD | EPHRAIM D. |
| FELDMAN | PHILOMENA | 24 AUG 1928 | YATES | FERRIS |
| FEMESTER | CATEY | 28 DEC 1796 | LIPSEY | JOHN |
| FENTON | SALLY | 17 NOV 1824 | DELANEY | DANIEL |
| FERGERSON | MELINDA | 04 JUL 1862 | STIGALL | WILLIAM |
| FERGUSON | BARBARA | 25 NOV 1785 | WALKER | PETER |
| FERGUSON | GEORGIA G. | 22 DEC 1931 | CADDELL | NORMAN E. |
| FERREL | CATY | 13 JAN 1789 | SON | ABRAHAM |
| FERRELL | IDA B. | 15 JAN 1931 | PREWITT | LEVI H. |
| FERRELL | MARY JANE | 2 NOV 1916 | RATLIFF | GLENN |
| FERRELL | NINA B. | 16 MAY 1900 | RUSSELL | ARTHUR |
| FERRELL | SADA | 23 JAN 1910 | BRACKETT | JAMES |
| FERRELL | THELMA | 27 JUL 1923 | DOOLIN | H. S. |
| FERRELL | WILLIE | 09 JAN 1900 | TARTER | W. SHERMAN |
| FERRILL | HETTIE | 26 JAN 1886 | DAWSON | BENJ. F. |
| FERRILL | HETTY | 05 OCT 1829 | BENNINGTON | WILLIAM |
| FERRILL | WILLIE | 24 JAN 1900 | CARTER | W.S. |
| FERRISS | MARTHA | 15 OCT 1817 | TATE | CHARLES |
| FEYOUSCH | ANNA | 22 MAR 1920 | ZUBER | FRANK |
| FIELDS | ELIZABETH + | 13 MAR 1786 | MCCLANNAHAN | THOMAS + |
| FIELDS | LEONA RUTH | 31 JAN 1938 | WATTS | WOODROW W. |
| FIELDS | LIZZIE | 16 OCT 1895 | MCQUERRY | NEWEL |
| FIELDS | MARY | 14 OCT 1886 | MORRISON | JOHN |
| FIELDS | MARY ANN | 27 SEP 1855 | MYERS | GEORGE |
| FIELDS | PAULINE | 3 FEB 1922 | GORDON | HOWARD M. |
| FIELDS | PEARL | 7 FEB 1917 | TUDOR | T. K. |
| FIELDS | SARAH C. | 9 AUG 1864 | SMILEY | JOHNATHAN |
| FIGG | NANCY | 25 NOV 1896 | BURKS | JOHN |
| FIGHTS | AUDRY | 23 DEC 1933 | LANHAM | DENZIL |
| FIGHTS | THEDA | 28 JAN 1935 | ROTHWELL | JAMES |
| FINDLY | POLLY | 17 FEB 1816 | OWSLEY | HENRY |
| FINLEY | ELIZA | 31 JAN 1815 | BAIRD | WILLIAM |
| FINLEY | LOUISA | 8 AUG 1904 | SLAVEN | HENCE |
| FINNELL | LUCY | 15 AUG 1825 | BRADLEY | JOHN |
| FINNELL | LUCY | 1 AUG 1825 | DAVIDSON | MARION |
| FINNELL | MARY | 04 SEP 1833 | FINCANNON | JOSEPH |
| FINNELL | MILLY | 3 DEC 1828 | GOODE | JOSEPH |
| FINNEY | SARAH I. | 22 APR 1873 | MEDER | JOHN |
| FINNISEE | MOLLIE # | 06 APR 1880 | BLAKELY | WILLIAM |
| FINZEL | KATHERINE | 1 JUL 1919 | DOZIER | STEPHENSON |
| FISH | ALMIRA | 08 JUN 1831 | MILLER | GEORGE |
| FISH | ALMIRA | 27 MAY 1828 | STIGALL | JAMES J. |
| FISH | ALVINA | 10 JUL 1848 | WEST | FRANCIS A. |
| FISH | ALVIRA E. | 31 DEC 1844 | GOVER | B. G. |
| FISH | BELLE | 06 FEB 1912 | KING | JAMES |
| FISH | BESOE | 21 FEB 1923 | OWSLEY | WALTER |
| FISH | BETTIE | 12 OCT 1880 | MIDDLETON | CALVIN |
| FISH | ELLEN | 20 JUN 1876 | BAUGHMAN | BUCK |
| FISH | EVA | 29 DEC 1923 | HUMBLE | HARRY |
| FISH | FANNIE | 25 JUN 1921 | DELANEY | WALLACE |
| FISH | GEORGIA MAY | 29 AUG 1906 | PARKER | OTHO |
| FISH | GRACIE | 02 FEB 1927 | NELSON | HENDERSON |
| FISH | HENRIE B. | 15 NOV 1899 | BALLOU | FRANK DEXTER |
| FISH | JENNIE | 11 MAR 1882 | RICHARDSON | WILLIAM |
| FISH | LETTIE | 12 JAN 1928 | TAYLOR | JAMES |
| FISH | LILLIE B. | 13 DEC 1877 | CARPENTER | JAMES G. |
| FISH | LIZZIE | 9 JAN 1901 | ROSS | WILLIAM |
| FISH | MARGARET | 08 OCT 1919 | OWSLEY | MORRIS |
| FISH | MARY | 6 JAN 1885 | GREENLEE | CHARLIE |
| FISH | MARY | 05 FEB 1911 | HAYS | MILLARD |
| FISH | MARY | 20 MAY 1875 | SMITH | WILSON |
| FISH | MATTIE | 02 AUG 1919 | HANSFORD | LEONARD |
| FISH | MATTIE | 20 SEP 1910 | HILL | HARDEN |
| FISH | MOLLIE | 18 DEC 1895 | CAMPBELL | ABE |
| FISH | SARAH | 12 SEP 1872 | SMITH | WILLIAM HENRY |
| FISHBACK | NANNIE H. | 11 SEP 1851 | SINGLETON | CHARLES C. |
| FISHBACK | SADIE L. | 26 JUL 1915 | DUNCAN | BEN K. |
| FISHER | BETTIE P. | 30 SEP 1852 | SMITH | MORGAN V. |
| FISHER | ELIZABETH | 09 NOV 1829 | BARBEE | BRYAN |
| FISHER | EMILINE | 21 DEC 1870 | TUCKER | WILLIAM |
| FISHER | HANNAH E. | 12 JAN 1898 | DALTON | JOSEPH D. |
| FISHER | LEVISA | 22 SEP 1853 | SHANKS | DAVID |
| FISHER | MARGARET | 11 NOV 1785 | WATTS | PETER |
| FISHER | MARY | 15 JAN 1857 | SHANKS | WILLIAM |
| FISHER | MARY ANN | 20 JUN 1837 | POPE | ALAMANDER |
| FISHER | MARY B. | 23 JUN 1840 | WILLIAMS | SAMUEL |
| FISHER | OCIE | 20 NOV 1938 | SNODGRASS | JOHN T. |
| FISHER | PAULINA | 18 JUN 1825 | HARLAN | JOSEPH |
| FISHER | PAULINA | 20 DEC 1859 | HAYS | THOMAS S. |
| FISHER | SARAH S. | 25 NOV 1833 | WASHINGTON | ROBERT W. |
| FISHER | SUSAN | 24 FEB 1841 | MCKINNEY | WILLIAM |
| FISHER | SUSAN | 25 SEP 1851 | WOODS | ROBERT B. |
| FLACK | MINERVA G. | 08 AUG 1827 | MYERS | WILLIAM E. |
| FLACK | SUSAN | 17 NOV 1829 | KING | JAMES A. |
| FLACKE | JANE | 14 NOV 1789 | SUTTON | ROWLAND |
| FLANARY | HETTIE | 24 DEC 1909 | DOTSON | Wm. T. |
| FLANARY | MYRTLE | 22 FEB 1917 | BAUGH | ALBERT |
| FLANNERY | ADA | 17 JAN 1914 | BREEDLOVE | OLLIE |
| FLANNERY | MATTIE | 23 JUN 1923 | GOOCH | LILBURN JR. |
| FLANNERY | VERDA | 23 JUL 1918 | BASTIN | McKINLEY |
| FLEECE | HARRIET | 9 AUG 1832 | GIVENS | GEORGE |
| FLEECE | LUCRETIA | 27 JAN 1824 | WALLS | HENRY |
| FLEECE | MARIAH | 3 NOV 1824 | ROBINSON | JACOB |
| FLEENOR | THELMA | 05 APR 1934 | LUTES | ERNEST |
| FLEESE | BETSEY | 06 AUG 1806 | BOSLEY | GIDEON |
| FLEESE | PAMELIA | 25 MAR 1816 | POPE | HENRY |
| FLEESE | SALLY | 30 JUL 1810 | LOGAN | MATTHEW |
| FLEMINGS | BERTIE | 19 DEC 1916 | SNOWDEN | ERVIN |
| FLETCHER | ADDIE C. | 20 JUN 1929 | PIERCE | LOREN |
| FLETCHER | ANTIONETTE LEE | 7 SEP 1911 | HICKS | WILLIAM HENRY |
| FLETCHER | BESSIE | 26 DEC 1919 | HARRIS | WALTER |
| FLETCHER | CORLIE | 22 DEC 1914 | PRIVITT | CLOYD |
| FLETCHER | EDNA | 31 DEC 1926 | PETREY | RAYMOND |
| FLETCHER | EDNA | 01 NOV 1894 | WILKINSON | F.D. |
| FLETCHER | ELIZA J. | 22 AUG 1887 | HOUNCHELL | JOHN |
| FLETCHER | ELIZABETH | 10 MAR 1829 | AUSTIN | JOHN |
| FLETCHER | ESSIE | 06 NOV 1937 | WALL | ROBERT LESTER |
| FLETCHER | ETHEL | 6 AUG 1924 | DENSON | STEWART |
| FLETCHER | EVELYN | 24 DEC 1938 | JONES | ICEL |
| FLETCHER | IRA CHRISTINE | 24 DEC 1928 | WALLS | CLAUD VENDRAS |
| FLETCHER | JENNY | 21 OCT 1811 | SNOW | REASON |
| FLETCHER | KITTIE | 26 MAR 1868 | ROYE | JOHN S. |
| FLETCHER | LILLIE | 6 OCT 1923 | SMITH | EDGAR |
| FLETCHER | LUCY | 21 AUG 1868 | OWENS | SEREDON |
| FLETCHER | LYDIA JANE | 28 NOV 1867 | JONES | MILTON G. |
| FLETCHER | LYDIA M. | 09 MAR 1876 | LUCAS | WILLIAM E. |
| FLETCHER | MARTHA | 29 OCT 1889 | CLANCY | JOSEPH J. |
| FLETCHER | MARY | O6 MAY 1935 | MYERS | RUSSELL |
| FLETCHER | MAY | 1 APR 1912 | SMITH | HERMAN |
| FLETCHER | MINNIE | 03 NOV 1922 | KIDD | SILAS G. |
| FLETCHER | NANCY S. | 17 SEP 1874 | LEEPER | GEORGE S. |
| FLETCHER | OPAL | 23 DEC 1927 | OLLISH | FRED |
| FLETCHER | PINY | 07 AUG 1909 | AUSTIN | CLARENCE |
| FLETCHER | RACHEL E. | 23 NOV 1882 | SIMS | FRANCIS M. |
| FLETCHER | RUTH | 24 DEC 1936 | MYERS | ROSCOE |
| FLETCHER | RUTHY | 23 OCT 1821 | HAWKINS | JOHN |
| FLETCHER | SARAH | 27 DEC 1838 | AUSTIN | JOHN |
| FLETCHER | STELLA | 31 AUG 1935 | BENGE | WADE |
| FLETCHER | STELLA | 14 MAY 1921 | LUCAS | FRANK |
| FLETCHER | SUSAN M. | 02 NOV 1829 | HACKLEY | JAMES |
| FLINT | ADA | 22 AUG 1900 | CHEVILLET | EVERETT |
| FLINT | ANN ELIZA | 12 OCT 1875 | MANN | JAMES A. |
| FLINT | CLEMENCY | 13 MAR 1856 | SMITH | WILLIAM B. |
| FLINT | ISEPHENA | 25 JUL 1895 | REYNOLDS | MAT |
| FLINT | MABEL | 21 NOV 1914 | SIMS | ALONZO |
| FLINT | MARY ANN | 17 JAN 1842 | MONTGOMERY | WOODSON |
| FLINT | NANCY JANE | 14 OCT 1866 | REYNOLDS | CISERO L. |
| FLINT | POLLY | 9 OCT 1811 | PILCHER | BENJAMIN |
| FLINT | SARAH E. | 11 JAN 1866 | WATERS | HENRY L. |
| FLINT | SUSANNA | 17 OCT 1823 | COX | JOHN |
| FLORENCE | EMMA | 17 MAY 1911 | MERS | OMER # |
| FLORENCE | KATE | 12 JUL 1911 | LONG | FRANK |
| FLORENCE | VIRGIE | 13 AUG 1928 | BURGE | GEORGE |
| FLOWERS | ELIZA A. | 17 OCT 1825 | MONTGOMERY | JOHN B. |
| FLOYD | ADA | 23 DEC 1916 | WATTS | WILLIAM |
| FLOYD | ADELINE | 01 APR 1876 | SUTTON | HENRY |
| FLOYD | AGNES | 24 DEC 1927 | VAN HOOK | EGBERT |
| FLOYD | ALICIA ANN | 29 MAY 1837 | ADAMS | JACKSON |
| FLOYD | AMELIA A. | 8 SEP 1881 | RIFFE | GEORGE W. |
| FLOYD | BERTHA | 07 NOV 1907 | SUTTON | MIKE |
| FLOYD | CATY | 01 FEB 1796 | WARREN | CHARLES |
| FLOYD | CLOTIE | 22 MAR 1936 | HASTY | ROBERT |
| FLOYD | CYNTHIA A. | 26 JUN 1884 | ESTES | ELI |
| FLOYD | DORA | 19 MAR 1924 | BROWN | AMOS |
| FLOYD | ELIZABETH | 21 JAN 1823 | SINGLETON | JOHN |
| FLOYD | ELIZABETH | 06 JAN 1842 | WOOD | JOEL B.(Bailey) |
| FLOYD | ERMIN | 6 OCT 1849 | PADGETT | JOHN L. |
| FLOYD | FRANCIS | 03 APR 1812 | FLOYD | DAVIS |
| FLOYD | GEORGIA | 30 AUG 1917 | MOORE | ELMER |
| FLOYD | GERTRUDE | 4 MAR 1921 | RODGERS | GENE |
| FLOYD | GRACIE | 26 FEB 1790 | BURDETT | JOSHUA |
| FLOYD | HALLEY | 14 MAY 1928 | PRUITT | HOBERT |
| FLOYD | HALLIE MAE | 23 SEP 1936 | MARTIN | LOYD |
| FLOYD | HETTIE | 22 APR 1913 | BAUGHMAN | JOHN H. |
| FLOYD | JEWELL | 02 JUL 1929 | HALL | GEORGE |
| FLOYD | JOANNA | 23 JAN 1913 | TROWBRIDGE | G. M. |
| FLOYD | LAURA | 26 NOV 1910 | JENKINS | HARVEY |
| FLOYD | LAURA BELL | 13 JAN 1927 | GRIFFIN | RICHARD |
| FLOYD | LUCINDA | 03 DEC 1885 | ESTES | ELI |
| FLOYD | LUCINDA | 14 JAN 1845 | HUMPHREY | JOHN P. |
| FLOYD | LUCY | 07 SEP 1886 | HAILEY | W.G. |
| FLOYD | LUCY | 14 FEB 1814 | REYNOLDS | JOHN |
| FLOYD | MABLE | 5 JAN 1916 | GOENS | Wm. |
| FLOYD | MARIAH JANE | 18 JUN 1846 | MCKINZIE | JAMES D. |
| FLOYD | MARIE | 23 OCT 1937 | WELCH | JAMES |
| FLOYD | MARTHA | 26 AUG 1907 | NANCE | JACOB |
| FLOYD | MARTHA A. | 27 SEP 1851 | GOOCH | DRURY OVERTON |
| FLOYD | MARTHA SUSAN | 04 APR 1878 | ESTES | WILLIS G. |
| FLOYD | MARY | 07 APR 1877 | SIMPSON | REUBEN |
| FLOYD | MARY | 15 JUL 1899 | PAYNE | WILLIAM |
| FLOYD | MARY ANN | 20 MAR 1821 | EUBANKS | JAMES |
| FLOYD | MARY ELIZA | 21 JUN 1883 | BARNETT | ENOCH |
| FLOYD | MATTIE | 27 FEB 1915 | SMITH | J. S. |
| FLOYD | NANNIE B. | 02 NOV 1875 | BOURNE | AMBROSE |
| FLOYD | NICY JANE | 5 SEP 1876 | HERRING | THOMAS J. |
| FLOYD | NORA | 22 SEP 1891 | SMITH | HAMILTON B. |
| FLOYD | ORA | 01 JUN 1914 | BOONE | SAM |
| FLOYD | POLLY | 07 MAR 1836 | BALL | BENJAMIN |
| FLOYD | POLLY | 08 MAR 1788 | BISWILL | JOHN |
| FLOYD | POLLY | 15 OCT 1829 | HUMPHREY | JOHN |
| FLOYD | POLLY | 28 OCT 1788 | JONES | JOHN |
| FLOYD | POLLY | 02 JUL 1813 | SHANNON | JOHN |
| FLOYD | POLLY | 13 JAN 1809 | RUMMEL | ISHAM |
| FLOYD | RUTH | 14 DEC 1843 | ELLISON | ELIAS |
| FLOYD | SADIE | 2 DEC 1939 | REYNOLDS | DELIA |
| FLOYD | SALLY | 18 AUG 1806 | WILLIAMS | ISAAC |
| FLOYD | SARAH E. | 29 FEB 1872 | ESTES | BUFORD |
| FLOYD | SARAH JANE | 14 APR 1842 | BALL | NELSON |
| FLOYD | SUSAN | 26 JUL 1866 | CARMAN | JAMES R. |
| FLOYD | VICTORIA | 28 SEP 1892 | YOUNG | H.G. |
| FLOYD | VINA | 1869 OCT 16 | BAILEY | WATSON |
| FLOYD | VIRGINIA | 22 DEC 1922 | HAGGARD | OMER |
| FLOYD | ZELDA | 01 JAN 1940 | JACOBS | CECIL |
| FLYNN | DOVIE | 23 JUL 1927 | LEWIS | H.H. |
| FOGLE | BESSIE LEE | 11 NOV 1905 | JUDD | MELVIN HAYS |
| FOLEY | ALTA | 24 DEC 1930 | ROBERTSON | BOWDON |
| FOLEY | CECILE | 06 NOV 1928 | WALLIN | HUBERT M. |
| FOLEY | DESSIE | 03 MAR 1924 | MORGAN | LESLIE |
| FOLEY | ELIZABETH | 02 MAY 1817 | FOLEY | JOHN |
| FOLEY | ELIZABETH | 17 FEB 1939 | LAYER | WACO |
| FOLEY | FLORENCE | 20 NOV 1939 | MITCHELL | WALTER |
| FOLEY | GRACIE MAY | 05 FEB 1936 | LAY | HOWARD |
| FOLEY | HANNAH Y. | 23 DEC 1847 | ZACHARY | HENRY P. |
| FOLEY | HELENA | 27 JAN 1940 | SCHILLING | WILBERT |
| FOLEY | IVIA MAE | 08 MAR 1932 | WOODALL | EDWARD |
| FOLEY | JANE | 5 NOV 1878 | HUTCHISON | JAMES S. |
| FOLEY | JENNIE | 23 DEC 1919 | ONSTOTT | CARL |
| FOLEY | LEE | 26 MAR 1894 | ASBERRY | WM. |
| FOLEY | LIDA | 30 AUG 1926 | MILLER | GEORGE |
| FOLEY | LORAN MONROE | 15 NOV 1929 | MARTIN | JOE T. |
| FOLEY | LURANA | 17 OCT 1938 | SINGLETON | GORDON |
| FOLEY | MARY V. | 27 DEC 1848 | LANE | JACOB |
| FOLEY | MAXINE | 04 JAN 1936 | MOORE | BASIL |
| FOLEY | MINNIE | 24 AUG 1918 | WHITLEY | WILLIS |
| FOLEY | NANCY | 03 SEP 1842 | CORMACK | WILLIAM |
| FOLEY | NANCY | 12 MAY 1829 | SMITH | WILLIAM |
| FOLEY | NANCY A. | 08 NOV 1854 | LANE | WILLIS F. |
| FOLEY | ORA | 29 DEC 1909 | WATSON | A.F. |
| FOLEY | PEARL | 21 DEC 1924 | BALL | GEORGE |
| FOLEY | POLLY | 19 AUG 1819 | DAVIS | JOSHUA |
| FOLEY | SARAH | 28 MAR 1932 | STEVENS | OLEY |
| FOLEY | WILLARD BECKHAM | 15 NOV 1919 | FOLEY | ROBERT |
| FOLEY | ZONA | 11 MAR 1919 | VEST | OTTIE |
| FOLLETT | POLLY | 11 MAY 1850 | LAIR | WILLIAM |
| FOLLOWAY | ELIZABETH | 24 JAN 1792 | BAKER | SQUIRE |
| FOLLOWAY | NANCY | 15 SEP 1791 | PELHAM | FRANCIS |
| FOLLY | HANNAH | 14 DEC 1865 | DEBOARD | GEORGE W. |
| FOLWELL | WINNEFRED | 8 NOV 1786 | PEYTON | LEWIS |
| FOOS | ANNIE | 26 SEP 1914 | HENZEN | EMIL |
| FORBES | MARGARET | 02 JAN 1787 | COOK | JOHN |
| FORBES | SARAH M. | 17 JUL1860 | SINGLETON | R. H. |
| FORBIS | ADALINE L. | 18 MAY 1846 | HOBBS | WILLIAM W. |
| FORBIS | AGNES | 14 SEP 1824 | WILKERSON | JOHN B. |
| FORBIS | ANN | 11 OCT 1864 | BOON | CHARLES |
