Lincoln County Marriages
A - Groom to Bride Marriages
| GROOM'S LAST NAME | GROOM'S FIRST NAME | DATE OF MARRIAGE | BRIDE'S LAST NAME | BRIDE'S FIRST NAME |
|---|---|---|---|---|
| ABBEY | ALPHA O | 14 MAR 1822 | CRAIG | LUCINDA |
| ABBOTT | CARL | 12 DEC 1936 | GADDIS | EDNA MAE |
| ABBOTT | GEORGE W. | 11 MAR 1886 | PLAYFORTH | MARY E. |
| ABLE | WILL | 18 JUL 1892 | SCHOOLER | NANNIE |
| ABNEY | D.C. | 21 MAR 1892 | SINGLETON | ELIZABETH |
| ABRAHAMS | JAMES | 23 NOV 1892 | SMITH | NELLIE |
| ABRAHAMS | ROBERT C. | 11 JAN 1905 | SMITH | STELLA |
| ABRAMS | ANDREW | 12 OCT 1875 | OLIVER | MAGGIE |
| ABRAMS | SAMUEL | 07 JAN 1891 | GOLDLOE | MATTIE |
| ABSHER | WILLIAM | 21 MAY 1904 | PITMAN | MARY ELDER |
| ABT | AUGUST | 27 SEP 1899 | FABRY | LOUISA |
| ABT | AUGUST | 01 MAY 1922 | ENSLIN | MRS. MINNIE |
| ABT | CASPER | 20 OCT 1919 | BRUMMETT | MISSOURI |
| ABT | CASPER | 22 APR 1931 | JACKSON | KATE |
| ABT | JASPER | 03 APR 1887 | PETREY | CLERINDA |
| ABT | OTIS | 27 DEC 1923 | JESSWEIN | ELLA |
| ACTON | CORBIN | 03 NOV 1934 | PIKE | LILLIAN |
| ACTON | J.M | 23 JUN 1895 | MORGAN | LOUISE |
| ACTON | J. W. | 18 JUL 1894 | GOOCH | HATTIE |
| ACTON | JOHN | 02 AUG 1923 | WARREN | EMMA |
| ACTON | JOSEPH M. | 01 MAY 1904 | ROBERTS | AROELIA |
| ACTON | LESLIE | 17 AUG 1927 | MCMULLIN | ONA MAE |
| ACTON | W.T. | 18 SEP 1889 | YOUNG | LAURA B. |
| ADAMS | GRANVILLE | 23 JAN 1899 | WELLS | LAURA |
| ADAMS | HENRY | 29 AUG 1907 | WILKINSON | LUCY |
| ADAMS | HENRY | 17 FEB 1909 | SPEARS | MINNIE |
| ADAMS | JESSE | 10 JAN 1923 | MONTGOMERY | GERTRUDE |
| ADAMS | WM. | 26 APR 1923 | LOGAN | CORA |
| ADAMS | A. J. | 01 APR 1863 | DISHION | MARTHA J. |
| ADAMS | AARON G. | 24 FEB 1870 | SINGLETON | AMANDA M. |
| ADAMS | ALBERT | 25 MAR 1875 | COBB | HANNAH |
| ADAMS | ALVIN D. | 01 JAN 1908 | LIVINGSTON | AVANILLA |
| ADAMS | ANDREW | 29 FEB 1848 | WAVER | SALLY |
| ADAMS | ANDREW S. | 27 JAN 1854 | WARDLOW | LUCINDA |
| ADAMS | ARCHEY | 19 JAN 1807 | CALDWELL | PHEBY |
| ADAMS | ARNOLD | 04 FEB 1939 | BRAY | BEATRICE |
| ADAMS | ARTHUR | 14 SEP 1907 | GREEN | EMMA LINCOLN |
| ADAMS | BEN SHOUSE | 05 SEP 1933 | STONE | MILDRED KELLER |
| ADAMS | BENJAMIN | 30 NOV 1897 | ENDS | IDA MAY |
| ADAMS | BENJAMIN D. | 06 JUL 1821 | STEWARD | MELINDA |
| ADAMS | BONAPART | 28 AUG 1839 | JAMES | SARAH ANN |
| ADAMS | BONAPART | 02 AUG 1866 | HARP | LUCY ANN |
| ADAMS | CHARLES | 29 JAN 1822 | LUNCEFORD | LUCINDA |
| ADAMS | CHARLES | 02 MAR 1831 | SUBLETT | NANCY |
| ADAMS | CHARLES | 22 OCT 1910 | MOORE | CARRIE |
| ADAMS | CHARLES | 24 SEP 1935 | TRENT | IDA MAE |
| ADAMS | CHARLES D. | 13 JUL 1879 | HARRIS | MARGARET |
| ADAMS | CHARLES M. | 16 DEC 1886 | BOURNE | SUSIE A. |
| ADAMS | CHARLEY | 11 MAR 1896 | NAILOR | MAGGIE |
| ADAMS | CHAS. | 22 MAR 1900 | BENGE | AMANDA |
| ADAMS | CHAS. | 19 NOV 1912 | BAKER | MAY |
| ADAMS | CHAS. W. | 21 JAN 1902 | POWELL | MATTIE CARROLL |
| ADAMS | CLYDE | 09 APR 1924 | CASE | FLONNIE |
| ADAMS | CYRENIUS | 18 MAR 1880 | PETREY | JOSEPHINE |
| ADAMS | DAVID | 08 FEB 1858 | ESTES | SERENA |
| ADAMS | DAVID | 24 AUG 1911 | BROUGHTON | BERTHA |
| ADAMS | DAVID R. | 26 DEC 1883 | YOUNG | MARY ELIZA |
| ADAMS | DAVID S. | 21 DEC 1921 | BROWN | KATIE COOKE |
| ADAMS | DELMER | 25 DEC 1907 | BASTIN | MAY |
| ADAMS | EARL | 13 APR 1929 | ARMSTRONG | ARLEN |
| ADAMS | EDGAR | 21 FEB 1832 | KIDD | JANE |
| ADAMS | EDWARD | 27 MAR 1909 | SHANKS | JESSIE MAY |
| ADAMS | ELISHA | 01 OCT 1874 | MULLINS | CYNTHIA |
| ADAMS | ELMER | 05 DEC 1932 | GIBBONS | ISABELLE |
| ADAMS | FRANK | 20 OCT 1895 | PARIS | LOUISA |
| ADAMS | FRANK | 30 MAR 1920 | WILSON | ONIE |
| ADAMS | GARLAND | 26 JAN 1871 | RUSSELL | NANNIE P. |
| ADAMS | GEADER | 03 JAN 1940 | BRUNER | MAXIE |
| ADAMS | GEORGE B. | 27 OCT 1881 | PAGE | JENNIE K. |
| ADAMS | GEORGE W. | 11 APR 1907 | HOUNSHELL | SALLIE M. |
| ADAMS | GEORGE W. | 21 JAN 1852 | GRANT | MARY ELIZABETH |
| ADAMS | GEORGE W. | 13 MAR 1895 | NOAKS | AMERICA |
| ADAMS | GORLEY | 24 DEC 1901 | LYNCH | LILLIE |
| ADAMS | GREEN | 13 JUL 1865 | DOLLINS | SARAH J. |
| ADAMS | GREENBERRY | 25 JUN 1885 | PEYTON | EMMA L. |
| ADAMS | H. C. | 15 FEB 1877 | TROBRIDGE | PEGGY ANN |
| ADAMS | HAMILTON | 05 APR 1830 | RAY | ALMIRA |
| ADAMS | HARLEY C. | 25 DEC 1904 | NORTON | MABEL R. |
| ADAMS | IRA | 14 FEB 1929 | KEETON | DELLA |
| ADAMS | J. B. | 19 APR 1916 | WREN | IDA MAE |
| ADAMS | J. H. | 21 DEC 1910 | GIVENS | NANNIE |
| ADAMS | J. T. | 18 DEC 1892 | WARE | LENA B. |
| ADAMS | J. W. | 18 DEC 1890 | VERNON | EMMA |
| ADAMS | JACKSON | 29 MAY 1837 | FLOYD | ALICIA ANN |
| ADAMS | JAMES | 02 DEC 1817 | GRIMES | JANE |
| ADAMS | JAMES | 23 FEB 1835 | KELLY | SAREY |
| ADAMS | JAMES | 15 NOV 1855 | CUMMINS | ANN |
| ADAMS | JAMES | 05 SEP 1861 | WATSON | ELIZABETH |
| ADAMS | JAMES | 10 NOV 1864 | PEOPLES | CHARLOTTE |
| ADAMS | JAMES | 30 NOV 1865 | MCWHORTER | MARY B. |
| ADAMS | JAMES | 06 NOV 1870 | PRESTON | LUCINDA |
| ADAMS | JAMES | 06 APR 1871 | WEAVER | JUDY |
| ADAMS | JAMES | 13 MAR 1890 | MULLINS | VINEY |
| ADAMS | JAMES | 06 JUN 1903 | SINGLETON | ELLEN |
| ADAMS | JAMES | 01 DEC 1904 | SINGLETON | FRANCIS |
| ADAMS | JAMES | 24 APR 1929 | JOHNSON | MARGARET |
| ADAMS | JAMES | 10 NOV 1864 | CARLOTTE | PEOPLES |
| ADAMS | JAMES | 03 NOV 1935 | TRENT | EFFIE |
| ADAMS | JAMES B. | 28 OCT 1899 | BROUGHTON | MELIE |
| ADAMS | JAMES B. | 27 FEB 1889 | LOGAN | MARY C. |
| ADAMS | JAMES F. | 18 OCT 1927 | BALLARD | DOLLIE ELIZABETH |
| ADAMS | JAMES W. | 02 FEB 1881 | ANDERSON | NANNIE A. |
| ADAMS | JOEL | 15 FEB 1866 | PINGLETON | MARTHA A. |
| ADAMS | JOEL H. | 21 MAY 1857 | DOLLINS | JOSEPHINE S. |
| ADAMS | JOHN | 17 FEB 1817 | WARREN | NANCY |
| ADAMS | JOHN | 01 MAY 1831 | TROWBRIDGE | POLLY |
| ADAMS | JOHN | 14 AUG 1860 | STRINGER | NANCY JANE |
| ADAMS | JOHN | 07 MAR 1872 | SANDIDGE | LUCY BELL |
| ADAMS | JOHN | 24 FEB 1898 | ALERSON | AMERICA |
| ADAMS | JOHN | 16 JUN 1899 | SMITH | ANNA |
| ADAMS | JOHN | 24 JUN 1903 | TUCKER | FLORA |
| ADAMS | JOHN | 09 OCT 1909 | CLARK | MAGGIE |
| ADAMS | JOHN | 04 DEC 1855 | MCALISTER | MARY A. |
| ADAMS | JOHN | 01 NOV 1883 | HAYS | ELLEN |
| ADAMS | JOHN | 31 MAY 1930 | HELTON | FANNIE |
| ADAMS | JOHN F. | 12 FEB 1902 | BOWLIN | ELLA |
| ADAMS | JOHN H. | 15 AUG 1927 | PEMBERTON | LILLIE |
| ADAMS | JOHN M. | 30 AUG 1926 | WOODS | MARY LOUISE |
| ADAMS | JOHN S. | 27 FEB 1873 | ELLISON | MARY ANN |
| ADAMS | JOHN B. | 17 JUL 1891 | SHEARON | MOLLIE |
| ADAMS | JOSEPH | 07 APR 1897 | MCCORMACK | CORA |
| ADAMS | LESLIE | 18 JUL 1916 | ANDERSON | JULIA |
| ADAMS | LUCIAN | 11 OCT 1936 | MCILVAINE | ELIZABETH |
| ADAMS | MARION | 02 SEP 1929 | DAUGHERTY | MATTIE LEE |
| ADAMS | MASON | 01 MAR 1890 | NORRIS | WILLIE MILLER |
| ADAMS | MATTHEW | 01 APR 1788 | BARNETT | ESTHER |
| ADAMS | MCKINLEY | 22 NOV 1920 | COOPER | NELLIE |
| ADAMS | MORGAN | 29 DEC 1897 | MCALISTER | MAGGIE |
| ADAMS | MOSES | 03 AUG 1829 | DELANEY | NANCY |
| ADAMS | MOSES | 06 JUL 1904 | DAUGHERTY | MARIAM |
| ADAMS | NATHAN | 03 FEB 1871 | BUCHANAN | HARRIET |
| ADAMS | NORMAN | 24 JAN 1924 | BENGE | MABLE |
| ADAMS | OVERTON | 20 MAY 1812 | HALL | SALLY |
| ADAMS | PRYOR L. | 11 MAR 1896 | SMITH | MALINDA |
| ADAMS | RANDLE | 27 OCT 1887 | TOMPKINS | MATTIE |
| ADAMS | REUBEN | 02 JAN 1868 | ANDERSON | SUSAN |
| ADAMS | REUBIN | 01 JUN 1887 | ADAMS | LUCINDA |
| ADAMS | RICHARD | 07 DEC 1854 | ADKINS | ADALINE |
| ADAMS | RICHARD | 19 SEP 1912 | GRIGSBY | ELLA |
| ADAMS | RICHARD | 22 JAN 1921 | MULLINS | STELLA |
| ADAMS | ROBERT | 05 DEC 1901 | KIDD | ELEN |
| ADAMS | ROBERT | 01 NOV 1930 | YARBER | HAZEL |
| ADAMS | ROBERT | 05 JAN 1935 | PRIVETT | ALABAMA |
| ADAMS | ROBERT | 04 JUL 1931 | MCQUARRY | CHRISTINE |
| ADAMS | ROSCO | 27 JUN 1939 | GREEN | ADA |
| ADAMS | ROSCOE | 26 JAN 1933 | MCCLURE | DOLLY |
| ADAMS | ROY | 10 SEP 1907 | OAKS | LILLIE FLORENCE |
| ADAMS | ROY (LEONARD) | 28 MAY 1932 | VERNBROCK | MILDRED (ELNORA) |
| ADAMS | RUFUS N. | 29 JUN 1885 | GOODE | HETTIE C. |
| ADAMS | THOMAS | 15 APR 1834 | KIDD | MILLY |
| ADAMS | THOMAS | 13 FEB 1837 | WEST | ELEANOR |
| ADAMS | THOMAS | 17 NOV 1847 | KANE | ELIZA |
| ADAMS | THOMAS | 14 FEB 1893 | MASON | RACHEL |
| ADAMS | THOMAS | 25 DEC 1916 | SMITH | MARCIE |
| ADAMS | THOMAS B. | 21 JUN 1870 | TAYLOR | MARY |
| ADAMS | THOMAS J. | 17 JUL 1848 | BEAUMONT | SARAH ANN |
| ADAMS | W. F. | 21 AUG 1867 | ADAMS | PAULINA MALISSA |
| ADAMS | W. H. | 24 NOV 1909 | MARTIN | DORA |
| ADAMS | W. L. | 17 JUN 1911 | CLARK | NETTIE |
| ADAMS | W. M. | 23 DEC 1896 | LEE | GEORGIE GREEN LEE |
| ADAMS | WALTER L. | 04 FEB 1891 | NORDYKE | NANNIE MAY |
| ADAMS | WESLEY | 18 JAN 1913 | CUMMINS | LENORA |
| ADAMS | WILL | 08 JAN 1937 | SETTLES | ADDIE |
| ADAMS | WILL T. | 07 JUL 1921 | GRIMES | MAGGIE |
| ADAMS | WILLIAM | 03 APR 1797 | LONG | POLLY |
| ADAMS | WILLIAM | 10 FEB 1845 | WHITE | MALINDA |
| ADAMS | WILLIAM | 24 DEC 1862 | CURTIS | MARY A. |
| ADAMS | WILLIAM | 27 JAN 1870 | OAKS | ANNA ELIZA |
| ADAMS | WILLIAM | 25 DEC 1873 | FORTNER | MISS AMERICA |
| ADAMS | WILLIAM | 17 JAN 1876 | ANDERSON | MARY ELIZA |
| ADAMS | WILLIAM | 22 SEP 1881 | ADAMS | MRS.MARY ELIZA ANDERSON |
| ADAMS | WILLIAM | 14 AUG 1901 | SOARD | LUCINDA JANE |
| ADAMS | WILLIAM | 31 DEC 1902 | EUBANKS | MINNIE |
| ADAMS | WILLIAM | 17 OCT 1903 | SANDERS | LOUVADA |
| ADAMS | WILLIAM | 27 DEC 1904 | DAYTON | ALICE A. |
| ADAMS | WILLIAM | 08 FEB 1868 | GASTINEAU | CLARISA |
| ADAMS | WILLIAM H. | 20 AUG 1842 | HARDIN | MARY ANN |
| ADAMS | WILLIAM H. | 11 MAY 1865 | JAMES | SIDNEY |
| ADAMS | WILLIAM H. | 13 FEB 1879 | ADAMS | ELIZABETH |
| ADAMS | WILLIAM L. | 28 SEP 1887 | DAVIS | BETTIE |
| ADAMS | WILLIAM NOEL | 23 DEC 1927 | SIMS | MATTIE MAY |
| ADAMS | WILLIAM T. | 22 JUL 1875 | ADAMS | MRS. SARAH ANN |
| ADAMS | WILLIAM T. | 22 APR 1858 | DISHON | CATHARINE |
| ADAMS | WILLIE | 07 AUG 1933 | MIRACLE | MYRTLE |
| ADAMS | WILLIE J. | 19 DEC 1930 | HINDS | MYRTLE |
| ADAMS | WILLIS G. | 07 OCT 1883 | HOOKER | JULIA A. |
| ADAMS | WILSON | 10 SEP 1817 | KELLY | NANCY |
| ADAMS | WILSON | 14 AUG 1860 | DOLLENS | MARY ELIZABETH |
| ADAMS | WM. (SYLVESTER) | 28 DEC 1909 | BAUGH | CORA (LEE) |
| ADAMS | WM. | 06 JAN 1912 | DENTON | MATTIE LEE |
| ADAMS | WM. E. | 07 AUG 1889 | ADAMS | MARY E. |
| ADAMS | ZACHARIAH | 01 APR 1860 | OAKS | ELIZABETH |
| ADAMSON | WILLIAM | 19 JUN 1828 | HANSFORD | MARGARET B. |
| ADDAMS | W. H. | 19 DEC 1891 | WEIVER | MAGGIE |
| ADINGTON | BENTON | 07 DEC 1921 | STEVENS | NANCY |
| ADINGTON | CLAUDE | 06 MAR 1930 | GOOCH | LILLIAN |
| ADKINS | FRANK | 20 OCT 1896 | WOODALL | MARY |
| ADKINS | JAMES | 08 NOV 1923 | ADAMS | MARY |
| ADKINS | JOHN | 23 MAR 1880 | CLOYD | SOPHIA |
| ADKINS | RAYMOND | 19 FEB 1930 | POYNTER | MARY |
| ADKINS | W. F. | 28 DEC 1880 | WHITLEY | ROSA |
| ADKINS | WILLIAM | 17 MAR 1897 | HOLLEY | FRANCES |
| AEBERSOLD | JOHN | 20 AUG 1897 | LANDBERGER | CARRIE |
| AIKEN | ED | 19 FEB 1914 | DAY | DOLLIE |
| AKER | J. W. | 15 SEP 1893 | WILLIAMS | ALICE |
| AKER | J. W. | 20 MAY 1902 | CAMDEN | LAURA |
| AKER | JAMES | 06 DEC 1935 | BROWN | LESLIE |
| AKER | JAMES T | 22 AUG 1898 | SINGLETON | FANNIE K. |
| AKERS | WALTER L. | 30 JUN 1934 | EDWARDS | ELSIE BRYANT |
| AKES | FREDRICK | 14 SEP 1807 | MCQUERRY | BETSEY |
| AKIN | GEORGE | 23 DEC 1897 | BUCHANAN | MARY |
| AKIN | GEORGE WASHINGTON | 04 JUL 1889 | EALY | ROSIE J. |
| AKIN | JOHN | 19 DEC 1809 | MCKINNEY | BETSY |
| AKIN | WILLIAM | 14 OCT 1812 | MCKINNEY | REBECA |
| AKINS | JOHN HENRY | 21 OCT 1877 | CLARK | MRS. FANNIE |
| ALBRIGHT | FELIX D. | 29 JAN 1878 | MENEFEE | RUTH |
| ALBRIGHT | RALPH | 19 APR 1934 | RASH | LUCY |
| ALCORN | ALFRED | 18 FEB 1835 | WALKER | MARY ANN |
| ALCORN | ALONZO | 23 NOV 1927 | SIMS | ORA |
| ALCORN | ANTHONY | 02 FEB 1886 | SEWELL | NARLIE |
| ALCORN | ANTHONY | 01 AUG 1906 | BROWN | BETTIE ANN |
| ALCORN | CALVIN | 16 JAN 1926 | EVANS | AMANDA JANE |
| ALCORN | CHAS. | 24 DEC 1912 | WELCH | JOSIE |
| ALCORN | DAVID | 26 MAY 1892 | ALCORN | FANNIE |
| ALCORN | DAVID J. | 13 NOV 1840 | MASTERSON | LUCY J. |
| ALCORN | DR. A. L. | 10 SEP 1856 | WRIGHT | MARIA B. |
| ALCORN | DR. D. J. | 25 FEB 1857 | HARDIN | AMANDA |
| ALCORN | EDWARD | 14 APR 1871 | GIVENS | ANNA K. |
| ALCORN | ESSIE | 02 MAR 1921 | OWSLEY | PATTIE |
| ALCORN | GEORGE | 08 MAR 1830 | MCCORMACK | ELIZABETH |
| ALCORN | GEORGE | 21 JAN 1838 | LEWIS | AMANDA L. |
| ALCORN | GEORGE | 07 JUN 1887 | BROWN | MARY |
| ALCORN | HENRY | 15 JUL 1886 | BROWN | MATTIE |
| ALCORN | HENRY | 28 OCT 1909 | CLOYD | DAISY |
| ALCORN | HENRY | 30 JUL 1921 | THOMPKINS | ETTA |
| ALCORN | HIGGINS | 26 MAY 1887 | OWSLEY | EMMA |
| ALCORN | J. W. | 13 SEP 1865 | KENDRICK | SOPHIA |
| ALCORN | JAMES | 10 MAY 1797 | JOHNSON | NANCY |
| ALCORN | JAMES | 15 DEC 1909 | BROCK | MATTIE L. |
| ALCORN | JAMES | 06 SEP 1909 | SIMPSON | MALLIE WALLACE |
| ALCORN | JAMES H. | 07 NOV 1878 | BAILEY | MARY M. |
| ALCORN | JOHN | 25 SEP 1905 | KENNEDY | MARY WILLIE |
| ALCORN | JOHN A. | 16 DEC 1922 | PIGG | ADDIE |
| ALCORN | JOHN W. | 04 DEC 1879 | FRANCIS | ANN ELIZA |
| ALCORN | MORTON | 30 DEC 1909 | HUSTON | DAISY |
| ALCORN | PRESTON | 09 NOV 1940 | GIVENS | LULA |
| ALCORN | ROBERT | 14 JUN 1883 | ADAMS | LIZZIE |
| ALCORN | THOMAS | 13 JUN 1908 | OWSLEY | EFFIE |
| ALCORN | VERNON | 06 OCT 1934 | CARSON | MATTIE PEARL |
| ALCORN | WILL | 25 OCT 1933 | CAMPBELL | MARY BELLE |
| ALCORN | WILLIAM | 08 SEP 1876 | GIVENS | BETTIE |
| ALCORN | WILLIAM | 29 OCT 1879 | JACKSON | JENNIE |
| ALCORN | WILLIE | 01 MAY 1895 | EMBRY | BELL |
| ALCORN | WILLIS | 13 MAR 1872 | WRIGHT | DORCUS |
| ALCORN | WM. | 29 NOV 1923 | HUNN | GEORGIA B. |
| ALDERSON | AARON | 14 NOV 1805 | BOSLEY | RUTH |
| ALDERSON | JAMES | 14 AUG 1798 | LEASE | ANN |
| ALDRIDGE | ABNER | 07 JUN 1836 | LYNN | NANCY |
| ALDRIDGE | HARRISON | 22 NOV 1866 | GIVENS | HARRIETT |
| ALDRIDGE | HENLEY | 27 AUG 1921 | SAYLOR | EDDIE |
| ALDRIDGE | J. D. | 15 OCT 1914 | AVERITT | MAMIE |
| ALDRIDGE | THOMAS J. | 04 DEC 1893 | BAKER | ALICE |
| ALEXANDER | B. W. | 15 SEP 1916 | SCOTT | MORTON EMMA |
| ALEXANDER | BARNEY | 11 JAN 1893 | STEWART | BAUGARAND |
| ALEXANDER | FOREST G. | 13 JUL 1929 | HOPPER | EDNA MAY |
| ALEXANDER | RAYMOND W. | 26 DEC 1919 | ESTES | VERNIE M. |
| ALEXANDER | TILFORD | 28 DEC 1897 | KIRKPATRICK | MARY S. |
| ALEXANDER | WILLIAM | 28 NOV 1785 | HOGARE | MARGARET |
| ALEXANDER | WILSON | 27 MAY 1912 | SHEREN | MAUDE |
| ALFORD | A. C. | 07 FEB 1897 | GOOCH | ETTA B. |
| ALFORD | A. J. | 21 AUG 1884 | DAUGHERTY | SUSAN M. |
| ALFORD | A. J. | 17 NOV 1887 | LINTHEYCUM | ELIZABETH A. |
| ALFORD | B. G. | 03 FEB 1891 | PENNINGTON | BETTIE W. |
| ALFORD | BENJ. G. | 01 MAR 1869 | CAMBELL | BETTIE M. |
| ALFORD | BRONSTON | 02 AUG 1917 | SANDERS | ROSA |
| ALFORD | CHARLES | 02 OCT 1919 | DYE | EVA |
| ALFORD | CHARLY | 19 SEP 1814 | GOOCH | ELIZABETH |
| ALFORD | D. P. | 12 NOV 1920 | JACOBS | ISINE |
| ALFORD | ELMER | 24 NOV 1934 | PERRY | VIOLA |
| ALFORD | ELMER A. | 08 APR 1926 | ASHCROFT | RUTH |
| ALFORD | ELZA | 02 SEP 1922 | PAYNE | VIRGIE E. |
| ALFORD | GARRETTE | 21 JUN 1917 | MARLOWE | BERRYL T. |
| ALFORD | GEORGE E. | 12 FEB 1890 | BIBB | JENNIE L. |
| ALFORD | GEORGE M | 04 DEC 1849 | YOCUM | ALCY FRANCES |
| ALFORD | HOWARD | 27 APR 1910 | ESTES | NANNIE |
| ALFORD | JACOB | 06 OCT 1847 | YATES | MARTHA CRAIG |
| ALFORD | JAMES | 17 NOV 1921 | YOCUM | MAMIE |
| ALFORD | JAMES W | 19 JUN 1896 | MURPHY | MRS. JENNIE |
| ALFORD | MADISON D | 24 MAR 1852 | COLLINS | SARAH |
| ALFORD | MANFORD | 19 NOV 1921 | ROBINSON | ANNA |
| ALFORD | NATHANIEL | 25 AUG 1834 | NOEL | ELIZABETH |
| ALFORD | S. C. | 26 JAN 1893 | DISHON | CLARA |
| ALFORD | THOMAS | 30 JUL 1895 | DISHON | CRAGIE |
| ALFORD | W. C. | 29 OCT 1885 | THOMAS | HULDAH |
| ALFORD | WILLIAM | 24 AUG 1813 | BAST | CALY |
| ALFORD | WM. | 28 DEC 1903 | PENNINGTON | IDA B. |
| ALFORD | WM. J. | 20 NOV 1936 | EARLES | AGNES |
| ALFRED | JOHN | 20 MAY 1868 | MIDDLETON | BELLE |
| ALFRED | PEYTON | 08 AUG 1831 | ROWTON | PANIHINA # |
| ALISON | JOHN | 23 MAY 1892 | COFFEY | EMMA |
| ALLAGER | JOHN | 14 JAN 1818 | SINGLETON | SALLY |
| ALLBRIGHT | URIAH | 18 JAN 1868 | ROWLAND | BARBA CATHARINE |
| ALLEGREE | ROBERT | 02 MAR 1864 | MONTGOMERY | NANCY |
| ALLEN | BENJAMIN G. | 23 OCT 1901 | PENNYBAKER | GERTRUDE |
| ALLEN | BENNIE | 28 JAN 1932 | FRAZIER | LELA MAE |
| ALLEN | CECIL | 24 DEC 1930 | JACKSON | NILA |
| ALLEN | CHARLES | 17 JUL 1925 | WILCHER | CHRISTINE |
| ALLEN | CHARLES | 07 JAN 1935 | SMITH | NANCY |
| ALLEN | CHARLES E. | 10 AUG 1934 | HOGUE | MYRTLE M |
| ALLEN | CHURCHWELL | 11 JAN 1814 | THURMOND | SALLY |
| ALLEN | COURTNEY | 09 JUN 1927 | FRAZIER | LULA |
| ALLEN | DAVID C. | 17 DEC 1888 | MCKINNEY | ANNIE W. |
| ALLEN | GRANVILLE | 04 SEP 1837 | CARSON | CYNTHIA ANN |
| ALLEN | GRANVILLE | 04 AUG 1851 | WALDEN | THEODOSIA |
| ALLEN | J. O. | 21 JUN 1926 | GENTRY | PEARL D. |
| ALLEN | JEREMIAH | 03 DEC 1816 | BENEDICK | ANNA |
| ALLEN | JOHN | 17 FEB 1790 | LYNCH | ELENOR |
| ALLEN | JOHN | 28 MAY 1839 | CARSON | ELIZABETH |
| ALLEN | JOHN | 26 NOV 1921 | MILLER | MARY E. |
| ALLEN | JOHN | 20 NOV 1937 | REYNOLDS | BETTIE LOU |
| ALLEN | JOHN A. | 12 MAR 1874 | SHACKELFORD | SALLIE E. |
| ALLEN | MILLARD | 08 OCT 1923 | JUFER | ANNA |
| ALLEN | ROBERT | 22 OCT 1798 | CHRISTENSON | NANCY |
| ALLEN | THOMAS J. | 14 JAN 1815 | BAILEY | LETTICIA |
| ALLEN | TOBIAS | 23 JUL 1794 | POINTER | MARY E. |
| ALLEN | W. M. | 10 NOV 1910 | MILLS | SOPHIA |
| ALLEN | WILLIAM | 14 MAY 1798 | PAINE | SUKEY |
| ALLEN | WILLIAM | 14 JAN 1806 | MC COWEN | NANCY |
| ALLEN | WILLIAM H. | 25 MAY 1871 | WYATT | MARGARET ANN |
| ALLEN | WILLIE D. | 03 MAR 1919 | CLOYD | DARLING |
| ALLENDER | JOHN L. | 27 JAN 1940 | PEAVLER | LEONA |
| ALLERSON | JOHN | 22 MAY 1875 | BAUGHMAN | SALLIE |
| ALLIBAND | W. C. | 03 APR 1926 | ELAM | MYRTLE |
| ALLIN | BENJAMIN C. | 23 JAN 1829 | WARREN | SUSAN H. |
| ALLISON | SAMUEL | 28 DEC 1841 | SHANKS | LYDIA A. |
| ALLISON | WM. | 17 OCT 1885 | BASTIN | SARAH E. |
| ALLSIP | ADDISON W. | 24 JUN 1866 | WHITE | MARY |
| ALLSIP | JOHN A. | 13 JUN 1866 | WHITE | SUSAN C. |
| ALLYN | J. L. | 07 AUG 1906 | GILPIN | MRS. V. T. |
| ALSPAW | DAVID | 14 DEC 1813 | COOPER | CHRISTENA |
| ALSTON | RALEIGH E. | 03 JUL 1940 | STEVENS | ANN ELIZABETH |
| ALSTOTT | DANIEL | 21 DEC 1795 | DEVERS | POLLY |
| ALTUM | JEFFERSON | 30 JAN 1863 | HEATH | MARIAH J. |
| ALVERSON | J. M. | 20 NOV 1910 | ALLEN | ELIZABETH WALL |
| ALVERSON | JESSE MARCH | 31 DEC 1895 | ROUT | MARTHA PAXTON |
| AMES | WALTER CLARENCE | 04 SEP 1926 | SAUNDERS | SOPHIE ALCORN |
| ANDERS | GILES | 12 JUL 1814 | MOZEY | JEMIMA |
| ANDERSON | A. B. | 27 NOV 1895 | REYNOLDS | MARY |
| ANDERSON | ABNER G. DANIEL | 21 FEB 1861 | JAMES | MARY SUSAN |
| ANDERSON | ALONZO | 27 AUG 1914 | FRANKLIN | MINNIE |
| ANDERSON | ANDREW | 10 JUN 1897 | NOAKES | UNICE |
| ANDERSON | ARCH | 07 DEC 1893 | MANUEL | MATTIE |
| ANDERSON | ARCHIBALD + | 25 APR 1854 | HOLTZCLAW | MALINDA + |
| ANDERSON | ATTERSON | 28 APR 1841 | GRAYHAM | LOUISA |
| ANDERSON | CALVIN | 05 MAR 1863 | JAMES | POLLY JANE |
